STATION

Country

PI CODE

PS

FREQ (MHz.)

DATE MP3 SIZE
  Radio One ITALY 504B TH_O_B__ 96.60 25 June 07 126K
  Radio Camaldoli Stereo ITALY 5158 ROMANTIC 87.90 1 June 07 118K
 RAI 1 ITALY 5201 __RAI___ 91.30 23 June 07 122K
 RAI 1 ITALY 5201 _RADIO1_ 94.90 25 June 07 235K
 RAI 2 ITALY 5202 _RADIO2_ 95.30 25 June 07 153K
 RAI 3 ITALY 5203 _RADIO3_ 93.70 25 June 07 179K
 RAI 3 ITALY 5203 _RADIO3_ 96.30 25 June 07 85K
 RAI 3 ITALY 5203 _RADIO3_ 99.30 25 June 07 126K
RAI GR Parlamento ITALY 5206 RAI_GRPR 90.30 25 June 07 135K
 Radio Radicale ITALY 5210 RADICALE 88.10 23 June 07 63K
 Rete 105 Network ITALY 5211 _105_FM_ 88.00 23 June 07 127K
 Radio Deejay Network ITALY 5214 _DEEJAY_ 87.90 25 June 07 95K
 Radio Deejay Network ITALY 5214 _DEEJAY_ 90.30 23 June 07 157K
 Radio Deejay Network ITALY 5214 _DEEJAY_ 92.30 14 June 07 99K
 Radio Centouno (101) ITALY 5215 __R_101_ 93.00 25 June 07 186K
 Radio Italia ITALY 5220 R_ITALIA 87.50 3 June 07 218K
 Play Radio ITALY 5241 __PLAY__ 92.30 25 June 07 153K
 Play Radio ITALY 5241 __PLAY__ 93.10 14 June 07 220K
 Radio Dimensione Suono ITALY 5264 *_RDS_*. 87.60 25 June 07 105K
 Radio Sei, Lazio ITALY 5298 _SPORT__ 93.50 25 June 07 152K
 Radio Capri ITALY 545F __CAPRI_ 87.60 1 June 07 101K
 Radio Venere ITALY 561E R.VENERE 89.90 23 June 07 77K
 Radio Selene, Corato ITALY 5A49 _SELENE_ 88.00 25 June 07 120K

STATION

Country

PI CODE

PS

FREQ (MHz.)

DATE MP3 SIZE
  Los 40 Principales SPAIN E035 CADELU__ 91.80 24 June 07 87k
 SER Madrid SPAIN E03E   94.40 24 June 07 125k
 RNE 1 SPAIN E211 RNE_1___ 95.20 5 June 07 126k
 RNE Rado Clásica SPAIN E212 RNE-CLAS 90.00 2 June 07 175k
 RNE 3 SPAIN E213 RNE_3___ 92.20 5 June 07 113k
 RNE 5 SPAIN E215 RNE_5___ 90.00 5 June 07 62k
 M80 Radio SPAIN E21E M80RADIO 94.80 5 June 07 111k
 Catalunya Informació SPAIN E234 CATINFO_ 92.00 2 June 07 157k
 Los 40 Principales SPAIN E235 CUARENTA 94.90 24 June 07 148k
 SER Alto Nalón SPAIN E239 _NALON__ 87.60 24 June 07 80k
 SER Elda SPAIN E239 __SER___ 90.20 24 June 07 109k
 COPE Talavera SPAIN E2CA TALAVERA 89.80 5 June 07 124k
 Cad Cien SPAIN E2CE CAD-100_ 91.90 24 June 07 129k
 Onda Cero Radio SPAIN E2EE ONDACERO 92.00 24 June 07 180k
 Canal Sur SPAIN E332 CANALSUR 94.00 24 June 07 99k
 Radio de Castilla La Mancha SPAIN E396 RCMRADIO 87.60 5 June 07 173k

STATION

Country

PI CODE

PS

FREQ (MHz.)

DATE MP3 SIZE
  Radio Antenna Montenegro 4000 pg_87,6_ 87.60 2 June 07 108K
 SNRT Chaîne International Morocco 1002 SNRT-Int 87.90 3 June 07 249K
 SNRT Chaîne Nationale Morocco     94.90 3 June 07 233K
  Polskie Radio Program 1 Poland 3211 JEDYNKA_ 87.90 24 June 07 102K
 Rádio Antena Livre Portugal 007F ANTLIVRE 89.70 24 June 07 139K
 Rádio Cidade Hoje Portugal 800E CID.HOJE 94.00 24 June 07 92K
 Radio Festival NoRTÉ Portugal 8018 FESTIVAL 94.80 24 June 07 136K
 Rádio Clube de Penafiel Portugal 805F   91.80 24 June 07 77K
 Rádio Felgueiras Portugal 8070 ???-F_G? 92.20 24 June 07 145K
 94 FM Portugal 807C 94LEIRIA 94.00 24 June 07 176K
 Fun Radio Slovakia 5340 FUNRADIO 87.70 2 June 07 199K
 Slovenija 1 Slovenia 9201 _SLO_1__ 88.00 19 June 07 165K

 

June 2007 Recordings

STATION

Country

PI CODE

PS

FREQ (MHz.)

DATE MP3 SIZE
  Chaîne 1 Algeria    

87.80

5 June 2007

144K

 Radio Naama (Chaîne 3) Algeria     90.90 5 June 2007

171K

 YLE 2 Finland 6202 __YLEX__ 92.10 9 June 2007

163K

 Iskelmä Lahti Finland 62AD   87.60 9 June 2007 221K
 France Culture France F202 _CULTURE 87.90 25 June 2007 152K
 R F M. France F212 __RFM___ 89.90 25 June 2007 186K
 Radio Star France F440 __STAR__ 92.30 25 June 2007 179K
 Radio Fréquence Nîmes France F6B2 _R_F_N__ 92.20 25 June 2007 171K
 France Bleu Gard Lozčre France F705 BLEUGARD 90.20 25 June 2007 161K
 Unknown France F87A   87.90 24 June 2007 80K
Recordings Menu