Tropo for October 2015

 

 

1 October 2015 Denmark

Station

Country Freq PI Code Date
  Danmarks Radio  Program 2 Denmark 103.30 9204 1 Oct 15
   Danmarks Radio  Program 2 Denmark 102.10 9204 1 Oct 15
   Danmarks Radio  Program 2 Denmark 102.70 9204 1 Oct 15
   Danmarks Radio  Program 2 Denmark 103.00 9204 1 Oct 15
   Nova FM Denmark 103.90 9205 1 Oct 15
   Nova FM Denmark 87.80 9205 1 Oct 15
   Danmarks Radio Program 1 Denmark 88.10 9201 1 Oct 15
   Danmarks Radio Program 3 Denmark 91.70 9203 1 Oct 15
   Danmarks Radio Program 3 Denmark 92.90 9203 1 Oct 15
   Danmarks Radio Program 1 Denmark 94.80 9201 1 Oct 15
   Danmarks Radio Program 4 Denmark 98.10 9F02 1 Oct 15
   Danmarks Radio  P4, Radio Syd Denmark 99.90 9C02 1 Oct 15
   Danmarks Radio Program 3 Denmark 91.70 9203 1 Oct 15
   Danmarks Radio Program 3 Denmark 92.90 9203 1 Oct 15
 

 

1 October 2015   Germany

Station

Country Freq PI Code Date
   Antenne Mecklenburg-Vorpommern Germany 101.30 D378 1 Oct 15
   Deutschlandfunk (DLF) Germany 101.80 D210 1 Oct 15
   Radio Hamburg Germany 103.60 D358 1 Oct 15
   Delta Radio Germany 104.10 D3E9 1 Oct 15
   NDR 1 Welle Nord Germany 106.40 D3E1 1 Oct 15
   Alster Radio Germany 106.80 D359 1 Oct 15
   Deutschlandfunk (DLF) Germany 107.10 D210 1 Oct 15
   NDR 2 Germany 87.60 D382 1 Oct 15
   NDR 1 Welle Nord Germany 89.60 D3E1 1 Oct 15
   NDR Kultur Germany 90.00 D383 1 Oct 15
   NDR Germany 90.30 D451 1 Oct 15
   NDR 2 Germany 92.10 D382 1 Oct 15
   NDR Kultur Germany 94.40 D383 1 Oct 15
   Deutschlandradio Kultur Germany 95.30 D220 1 Oct 15
   NDR 1 Niedersachsen Germany 95.80 D381 1 Oct 15
   NDR Kultur Germany 96.10 D383 1 Oct 15
   Funkhaus Europa Germany 96.70 D343 1 Oct 15
   Deutschlandradio Kultur Germany 97.40 D220 1 Oct 15
   NDR 2 Germany 99.80 D382 1 Oct 15
   Deutschlandradio Kultur Germany 95.30 D220 1 Oct 15
 

 

1 October 2015   Holland, Norway & Sweden

Station

Country Freq PI Code Date
   Radio 10 Holland 87.70 83D2 1 Oct 15
   Radio 1 Holland 91.80 8201 1 Oct 15
         
   Kanal 24 Norway 102.00 F21A 1 Oct 15
   NRK Program 1 Norway 87.80 F201 1 Oct 15
   NRK Program 2 Norway 92.50 F202 1 Oct 15
   NRK Program 1 Norway 97.60 F201 1 Oct 15
   NRK Program 2 Norway 98.70 F202 1 Oct 15
         
   SR P2 Sweden 92.10 E402 1 Oct 15
   SR P3 Sweden 97.50 E203 1 Oct 15
   SR P3 Sweden 99.10 E203 1 Oct 15
         

 

 

2 October 2015   Denmark

Station

Country Freq PI Code Date
   Danmarks Radio  Program 2 Denmark 100.50 9204 2 Oct 15
    Danmarks Radio  Program 2 Denmark 101.60 9204 2 Oct 15
    Danmarks Radio  Program 2 Denmark 101.60 9204 2 Oct 15
    Danmarks Radio  Program 2 Denmark 102.10 9204 2 Oct 15
    Danmarks Radio  Program 2 Denmark 103.00 9204 2 Oct 15
    Nova FM Denmark 87.80 9205 2 Oct 15
    Danmarks Radio Program 1 Denmark 88.10 9201 2 Oct 15
    Danmarks Radio Program 1 Denmark 89.00 9201 2 Oct 15
    Danmarks Radio Program 3 Denmark 89.70 9203 2 Oct 15
    Danmarks Radio Program 1 Denmark 90.20 9201 2 Oct 15
    Danmarks Radio Program 3 Denmark 91.70 9203 2 Oct 15
    Danmarks Radio Program 3 Denmark 92.90 9203 2 Oct 15
    Danmarks Radio Program 3 Denmark 93.90 9203 2 Oct 15
    Danmarks Radio Program 1 Denmark 94.80 9201 2 Oct 15
    Danmarks Radio Program 1 Denmark 95.10 9201 2 Oct 15
    DR P4 Sjælland Denmark 97.50 9902 2 Oct 15
    Danmarks Radio P4 Radio Midt & Vest Denmark 97.70 9502 2 Oct 15
    Danmarks Radio Program 3 Denmark 99.60 9203 2 Oct 15
    Danmarks Radio  P4,  Radio Syd Denmark 99.90 9C02 2 Oct 15
    Nova FM Denmark 103.90 9205 2 Oct 15
    Nova FM Denmark 87.80 9205 2 Oct 15
    Danmarks Radio Program 3 Denmark 91.70 9203 2 Oct 15
    Danmarks Radio Program 3 Denmark 92.90 9203 2 Oct 15
   Danmarks Radio Program 1 Denmark 94.80 9201 2 Oct 15
    DR P4 Sjælland Denmark 97.50 9902 2 Oct 15
   Danmarks Radio Program 3 Denmark 99.60 9203 2 Oct 15
    Danmarks Radio Program 1 Denmark 94.80 9201 2 Oct 15
    Danmarks Radio Program 3 Denmark 99.60 9203 2 Oct 15
    Danmarks Radio  Program 2 Denmark 102.10 9204 2 Oct 15
    Danmarks Radio  Program 3 Denmark 91.70 9203 2 Oct 15
    Danmarks Radio  Program 2 Denmark 102.10 9204 2 Oct 15
    Danmarks Radio  Program 3 Denmark 92.90 9203 2 Oct 15
 

 

2 October 2015   Germany

Station

Country Freq PI Code Date
   Antenne Mecklenburg-Vorpommern Germany 101.30 D378 2 Oct 15
   Radio SH Germany 101.40 D4E8 2 Oct 15
   Deutschlandfunk (DLF) Germany 101.80 D210 2 Oct 15
   Deutschlandfunk (DLF) Germany 101.90 D210 2 Oct 15
   FFN Studio Oldenburg Germany 102.30 D388 2 Oct 15
   Radio SH Germany 102.90 D3E8 2 Oct 15
   Deutschlandfunk (DLF) Germany 103.30 D210 2 Oct 15
   Radio Hamburg Germany 103.60 D358 2 Oct 15
   Delta Radio Germany 104.10 D3E9 2 Oct 15
   WDR Eins Live Germany 105.50 D391 2 Oct 15
   NDR 1 Welle Nord Germany 106.40 D3E1 2 Oct 15
   NDR 2 Germany 107.00 D382 2 Oct 15
   Deutschlandfunk (DLF) Germany 107.10 D210 2 Oct 15
   NDR 2 Germany 87.60 D382 2 Oct 15
   NDR Info Germany 87.70 D384 2 Oct 15
   Radio Jade Germany 87.80 1084 2 Oct 15
   NDR Kultur Germany 87.80 D383 2 Oct 15
   NDR Info Germany 87.90 D384 2 Oct 15
   Deutschlandfunk (DLF) Germany 88.70 D210 2 Oct 15
   NDR 1 Welle Nord Germany 89.50 D3E1 2 Oct 15
   NDR 1 Welle Nord Germany 89.60 D3E1 2 Oct 15
   NDR Kultur Germany 89.90 D383 2 Oct 15
   NDR Kultur Germany 90.00 D383 2 Oct 15
   NDR Germany 90.30 D451 2 Oct 15
   NDR 1 Welle Nord Germany 91.30 D3E1 2 Oct 15
   NDR 2 Germany 91.90 D382 2 Oct 15
   Funkhaus Europa Germany 92.10 D343 2 Oct 15
   Radio Bremen Eins Germany 93.80 D341 2 Oct 15
   NDR Kultur Germany 94.30 D383 2 Oct 15
   NDR Kultur Germany 94.40 D383 2 Oct 15
   Deutschlandradio Kultur Germany 95.30 D220 2 Oct 15
   NDR 1 Niedersachsen Germany 95.80 D381 2 Oct 15
   NDR 1 Niedersachsen Germany 95.80 D681 2 Oct 15
   Funkhaus Europa Germany 96.70 D343 2 Oct 15
   NDR 2 Germany 98.30 D382 2 Oct 15
   NDR 2 Germany 98.70 D382 2 Oct 15
   NDR Kultur Germany 99.20 D383 2 Oct 15
   Delta Radio Germany 104.10 D3E9 2 Oct 15
   Antenne Mecklenburg-Vorpommern Germany 101.30 D378 2 Oct 15
   Deutschlandfunk (DLF) Germany 101.90 D210 2 Oct 15
   Radio Hamburg Germany 103.60 D358 2 Oct 15
   NDR Info Germany 87.90 D384 2 Oct 15
   NDR Kultur Germany 89.90 D383 2 Oct 15
   Antenne Mecklenburg-Vorpommern Germany 94.30 D383 2 Oct 15
   Deutschlandradio Kultur Germany 95.30 D220 2 Oct 15
   Antenne Mecklenburg-Vorpommern Germany 101.30 D378 2 Oct 15
   NDR Kultur Germany 89.90 D383 2 Oct 15
   NDR Kultur Germany 99.20 D383 2 Oct 15
   NDR Info Germany 87.70 D384 2 Oct 15
   NDR Info Germany 87.90 D384 2 Oct 15
   NDR Kultur Germany 89.90 D383 2 Oct 15
   Deutschlandfunk (DLF) Germany 101.80 D210 2 Oct 15
   Deutschlandfunk (DLF) Germany 103.30 D210 2 Oct 15
   NDR Kultur Germany 90.00 D383 2 Oct 15
   Deutschlandfunk (DLF) Germany 101.80 D210 2 Oct 15
   Deutschlandfunk (DLF) Germany 101.90 D210 2 Oct 15
   Deutschlandfunk (DLF) Germany 103.30 D210 2 Oct 15
   Deutschlandradio Kultur Germany 95.30 D220 2 Oct 15
   Funkhaus Europa Germany 96.70 D343 2 Oct 15
 

 

2 October 2015    Norway, Poland and Sweden

Station

Country Freq PI Code Date
  NRK P1 Norway 87.80 F201 2 Oct 15
 
   Polskie Radio Jedynka (1) Poland 107.90 3211 2 Oct 15
   Polskie Radio Trójka (3) Poland 97.40 3233 2 Oct 15
   Polskie Radio Jedynka (1) Poland 107.90 3211 2 Oct 15
   Polskie Radio Jedynka (1) Poland 107.90 3211 2 Oct 15
   Polskie Radio Trójka (3) Poland 97.40 3233 2 Oct 15
   Polskie Radio Jedynka (1) Poland 107.90 3211 2 Oct 15
   Polskie Radio Jedynka (1) Poland 107.90 3211 2 Oct 15
   Polskie Radio Trójka (3) Poland 97.40 3233 2 Oct 15
   Polskie Radio Jedynka (1) Poland 107.90 3211 2 Oct 15
   Polskie Radio Trójka (3) Poland 97.40 3233 2 Oct 15
 
   SR P1 Sweden 87.70 E201 2 Oct 15
   SR P2 Sweden 92.10 E402 2 Oct 15
   SR P2 Sweden 92.40 E402 2 Oct 15
   SR P1 Sweden 93.00 E201 2 Oct 15
   SR P2 Sweden 93.50 E402 2 Oct 15
   SR P2 Sweden 96.70 E402 2 Oct 15
   SR P3 Sweden 97.00 E203 2 Oct 15
   SR P3 Sweden 99.70 E203 2 Oct 15
   SR P1 Sweden 87.70 E201 2 Oct 15
   SR P1 Sweden 93.00 E201 2 Oct 15
   SR P1 Sweden 87.70 E201 2 Oct 15
 

 

 

3 October 2015   Denmark

Station

Country Freq PI Code Date
   Danmarks Radio  Program 2 Denmark 100.30 9204 3 Oct 15
   Danmarks Radio  Program 2 Denmark 100.50 9204 3 Oct 15
   Danmarks Radio  Program 2 Denmark 101.60 9204 3 Oct 15
   Danmarks Radio  Program 2 Denmark 102.10 9204 3 Oct 15
   Danmarks Radio  Program 2 Denmark 103.00 9204 3 Oct 15
   Nova FM Denmark 87.80 9205 3 Oct 15
   Danmarks Radio Program 1 Denmark 88.10 9201 3 Oct 15
   Danmarks Radio  Program 2 Denmark 89.00 9201 3 Oct 15
   Danmarks Radio  Program 2 Denmark 90.20 9201 3 Oct 15
   Danmarks Radio Program 4 Denmark 94.00 9D02 3 Oct 15
   Danmarks Radio  Program 1 Denmark 96.20 9201 3 Oct 15
   DR P4 Sjælland Denmark 97.50 9902 3 Oct 15
  Danmarks Radio Program 4 Denmark 98.10 9F02 3 Oct 15
 

 

3 October 2015    Germany

Station

Country Freq PI Code Date
   NDR Info Germany 87.70 D384 3 Oct 15
   NDR 2 Germany 98.70 D382 3 Oct 15
 

 

3 October 2015    Norway and Sweden

Station

Country Freq PI Code Date
  NRK P1 Norway 87.80 F201 3 Oct 15
  NRK P1 Norway 87.80 F201 3 Oct 15
 
   SR P4 Sweden 101.80 E724 3 Oct 15
   SR P4 Sweden 102.10 E224 3 Oct 15
   SR P1 Sweden 87.70 E201 3 Oct 15
   SR P1 Sweden 89.60 E201 3 Oct 15
   SR P2 Sweden 92.10 E402 3 Oct 15
   SR P1 Sweden 93.00 E201 3 Oct 15
   SR P3 Sweden 97.00 E203 3 Oct 15
   SR P3 Sweden 99.70 E203 3 Oct 15
   SR P1 Sweden 99.70 E203 3 Oct 15
 

 

 

11 October 2015

Station

Country Freq PI Code Date
   France Musique France 92.00 F203 11 Oct 15
   France Inter France 99.60 F201 11 Oct 15
 

 

 

23 October 2015    Czech Republic

Station

Country Freq PI Code Date
   CRo 2 Czech Rep 101.70 232E 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
   CRo 2 Czech Rep 101.70 232E 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
   Radio Frekvence 1 Czech Rep 104.10 2205 23 Oct 15
 

 

 

23 October 2015        France

Station

Country Freq PI Code Date
   France Musique France 92.40 F203 23 Oct 15
   France Inter France 94.90 F201 23 Oct 15
   France Inter France 99.80 F201 23 Oct 15
 

 

 

23 October 2015    Germany

Station

Country Freq PI Code Date
  Radio SAW Germany 101.40 D3D9 23 Oct 15
  Antenne Bayern Germany 103.20 D318 23 Oct 15
  SWR 4 Germany 104.00 DB04 23 Oct 15
  Deutschlandfunk Germany 106.30 D210 23 Oct 15
  B5 Aktuell Germany 106.90 D315 23 Oct 15
  Bayern 4  Klassik Germany 107.90 D314 23 Oct 15
  HR 3 Germany 87.60 D363 23 Oct 15
  Bayern 2 Germany 88.70 D312 23 Oct 15
  JUMP (MDR) Germany 90.20 D3C2 23 Oct 15
  Bayern 1 Germany 90.70 D311 23 Oct 15
  Bayern 1 Germany 90.70 D511 23 Oct 15
  NDR 2 Germany 92.10 D382 23 Oct 15
  Bayern 2 Germany 93.10 D312 23 Oct 15
  HR 1 Germany 94.40 D361 23 Oct 15
  SWR 2 Germany 96.20 D3A2 23 Oct 15
  Deutschlandradio Kultur Germany 97.40 D220 23 Oct 15
  Bayern 1 Germany 98.30 D311 23 Oct 15
  Deutschlandradio Kultur Germany 99.40 D220 23 Oct 15
  Bayern 3 Germany 99.40 D313 23 Oct 15
  B5 Aktuell Germany 106.90 D315 23 Oct 15
  Bayern 4 Klassik Germany 107.90 D314 23 Oct 15
  Bayern 2 Germany 88.70 D312 23 Oct 15
  Deutschlandradio Kultur Germany 96.20 D3A2 23 Oct 15
  Deutschlandradio Kultur Germany 97.40 D220 23 Oct 15
 

 

 

31 October 2015

Station

Country Freq PI Code Date
   RTBF Vivacité Belgium 101.80 6352 31 Oct 15
   RTBF La Première Belgium 106.00 6351 31 Oct 15
   VRT Radio Klara Belgium 90.40 6303 31 Oct 15
   RTBF Vivacité Belgium 101.80 6352 31 Oct 15
   RTBF Classic 21 Belgium 104.60 6354 31 Oct 15
   RTBF Classic 21 Belgium 104.60 6354 31 Oct 15
   RTBF La Première Belgium 106.00 6351 31 Oct 15
   RTBF Classic 21 Belgium 104.60 6354 31 Oct 15
 
   France Inter France 103.70 F201 31 Oct 15
   France Inter France 87.80 F201 31 Oct 15
   France Musique France 90.20 F203 31 Oct 15
   France Culture France 94.00 F202 31 Oct 15
   France Bleu Nord France 94.70 F20A 31 Oct 15
   France Inter France 95.00 F201 31 Oct 15
   France Inter France 96.50 F201 31 Oct 15
   France Inter France 99.60 F201 31 Oct 15
 

 

Back to Tropo 2015 Recordings

 

 

Other Recording Menu's
Tropo Recordings Meteor Scatter Recordings Tropo Scatter Recordings
Sporadic E Recordings Tropo 2015 Main Menu