Band One DXTV

 

DXTV Days and Number of Loggings per Year
{loggings made on an hourly basis where possible}
Year Logs Days   Year Logs Days   Year Logs Days   Year

Logs

Days
1982 84 44   1988 320 70   1994 286 49   2000 599 75
1983 45 16   1989 663 119   1995 611 70   2001 241 60
1984 4 3   1990 378 90   1996 183 29   2002 221 64
1985 63 21   1991 265 65   1997 328 78   2003 261 56
1986 105 37   1992 412 77   1998 248 46   2004 101 39
1987 88 31   1993 519 72   1999 190 45   2005 77 22

 

This graph shows the Number of Days I have received DXTV Signals from 1982 to 2005

 

Band 2 Es  Band 2 MS Band 2 Tropo