Meteor Scatter Band Two FM Radio

 

Band 2 DX Days and Number of Loggings per Year
{includes Sporadic E, Meteor Scatter and Tropo propagation from outside the U.K.}
Year Logs Days   Year Logs Days  

Year

Logs

Days   Year Logs Days
2000 99 13   2006 2693 151   2012 2140 230   2018 2971 295
2001 237 36   2007 2156 239   2013 2875 210   2019 2954 331
2002 594 115   2008 3598 319   2014 1509 186   2020 3227 322
2003 1490 208   2009 4193 338   2015 2236 184   2021 5 2
2004 801 105   2010 3681 305   2016 2678 316   2022    
2005 1540 147   2011 1984 220   2017 4488 326   2023    

 

 

This Graph shows my Meteor Scatter Loggings over the Years

 

Number of Band 2 Logs showing Propagation Modes
Mode 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Sporadic E 69 197 426 983 407 930 1845 1194 1540 1938 2440 1166 1275 1980 1043 1374 1237 2339 1769 1113 2116 0
Meteor Scatter - 7 112 263 43 51 46 100 1268 1391 767 325 353 289 262 400 1089 1916 1019 1599 969 5
Tropo 28 32 12 125 157 63 414 202 312 243 227 177 243 337 30 430 151 138 155 242 142 0

 

Band 1 Graphs   Band 2 Es  Band 2 Tropo

No Frames?