Sporadic E, Meteor Scatter and Tropo Band 2 Logs for November 2006
DATE TIME FREQ PI PS STATION COUNTRY MODE
30/11/2006 07:30 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
30/11/2006 07:31 91.80 2202 RTE_2fm_ RTE 2. Eire T
30/11/2006 07:32 89.60 2201 _RTE_1__ RTE1. Eire T
30/11/2006 07:33 99.20 2203 RTELyric Lyric FM. Eire T
30/11/2006 07:34 101.40 2205 Today_FM Today FM. Eire T
14/11/2006 17:39 99.80 F201 __INTER_ France Inter. France M
10/11/2006 06:48 92.00 F203 MUSIQUE_ France Musique. France T
10/11/2006 07:30 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
10/11/2006 07:31 89.10 2201 _RTE_1__ RTE1. Eire T
10/11/2006 07:32 91.80 2202 RTE_2fm_ RTE 2. Eire T
10/11/2006 07:33 91.30 2202 RTE_2fm_ RTE2. Eire T
10/11/2006 07:34 89.60 2201 _RTE_1__ RTE1. Eire T
10/11/2006 07:35 100.90 2205 Today_FM Today FM. Eire T
09/11/2006 17:28 99.80 F201 __INTER_ France Inter. France M
07/11/2006 05:06 92.00 F203 MUSIQUE_ France Musique. France T
07/11/2006 05:07 96.50 F201 __INTER_ France Inter. France T
07/11/2006 05:11 94.90 F201 __INTER_ France Inter. France T
07/11/2006 05:12 87.80 F201 __INTER_ France Inter. France T
07/11/2006 05:13 95.30 F201 __INTER_ France Inter. France T
07/11/2006 05:14 88.70 F203 MUSIQUE_ France Musique. France T
07/11/2006 05:15 103.70 F201 __INTER_ France Inter. France T
07/11/2006 05:16 94.00 F202 _CULTURE France Culture. France T
07/11/2006 05:17 87.60 6354 CLASS.21 RTBF Classic 21. ID's. English pop mx. Belgium T
07/11/2006 05:20 106.80 F206 __INFO__ France Info. France T
07/11/2006 05:25 94.70 F905 BLEUNORD F Bleu. France T
07/11/2006 05:27 96.80 F201 __INTER_ France Inter. France T
07/11/2006 05:29 88.00 F202 _CULTURE France Culture. France T
07/11/2006 05:35 106.00 6351 PREMIERE RTBF La Première. Belgium T
07/11/2006 05:45 99.10 6354 CLASS.21 RTBF Classic 21. Belgium T
07/11/2006 05:51 96.60 6355 PURE_FM_ RTBF Pure FM. Belgium T
07/11/2006 05:56 90.80 6354 CLASS.21 RTBF Classic 21. Belgium T
07/11/2006 05:59 89.90 D383 NDR_Kult NDR Culture. Germany T
07/11/2006 06:01 87.60 D363 hr3-news HR 3. Germany T
07/11/2006 06:03 91.00 D363
HR 1. Germany T
07/11/2006 06:22 87.90 841B
Omroep Zeeland. Holland T
07/11/2006 06:23 103.80 D394 WDR_4___ WDR 4. Germany T
07/11/2006 06:26 104.10 D394 WDR_4___ WDR 4. Germany T
07/11/2006 06:28 107.20 D391 EINSLIVE Einslive. Germany T
07/11/2006 06:42 90.30 D395 WDR_5___ WDR 5. Germany T
07/11/2006 06:43 91.00 D361 __hr1___ HR 1. Germany T
07/11/2006 06:44 92.10 D382 _NDR_2__ NDR 2. Germany T
07/11/2006 06:46 93.90 D394 WDR_4___ WDR 4. Germany T
07/11/2006 06:48 95.10 D393 WDR_3___ WDR 3. Germany T
07/11/2006 06:50 95.90 D393 WDR_3___ WDR 3. Germany T
07/11/2006 06:51 96.10 6351 PREMIERE RTBF La Première. Belgium T
07/11/2006 06:54 97.40 D6A4 SWR4_PR4 SWR 4. Germany T
07/11/2006 06:59 101.10 6355 PURE_FM_ RTBF Pure FM. Belgium T
07/11/2006 07:04 102.70 6351 PREMIERE RTBF La Première. Belgium T
07/11/2006 07:09 103.50 D210 __DLF___ DLF. Germany T
07/11/2006 07:12 104.30 D364 __hr4___ HR 4. Germany T
07/11/2006 07:35 99.50 6353 MUSIQUE3 RTBF Musiq' 3. Belgium T
07/11/2006 07:56 98.30 6352 VIVANAM_ RTBF Vivacité. Belgium T
07/11/2006 07:59 89.50 6303 __Klara_ VRT Radio Klara. Belgium T
07/11/2006 08:00 88.00 8202
Radio 2. Holland T
07/11/2006 08:02 94.30 8204
Radio 4. Holland T
07/11/2006 08:03 94.80 8204
Radio 4. Holland T
07/11/2006 08:06 95.40 D4A2
SWR 2. Germany T
07/11/2006 08:08 94.00 60A7 __Gold__ Radio Extra Gold. PS also: leukste_ . Belgium T
07/11/2006 08:14 95.70 6301
VRT Radio 1. Belgium T
07/11/2006 08:18 99.90 6301
VRT Radio 1. Belgium T
07/11/2006 08:20 101.50 6305
VRT Radio Donna. Belgium T
07/11/2006 08:22 101.80 6352
RTBF Vivacité. Belgium T
07/11/2006 08:24 88.00 D395 WDR_5___ WDR 5. Germany T
07/11/2006 08:26 102.60 6353 MUSIQUE3 RTBF Musiq' 3. Belgium T
07/11/2006 08:30 104.80 8201 RADIO_1_ Radio 1. Holland T
07/11/2006 08:35 90.90 8203 RADIO_3_ 3 FM. Holland T
07/11/2006 08:36 91.70 6301
VRT Radio 1. Belgium T
07/11/2006 08:47 93.70 6402
VRT Radio 2 Omroep Brabant. Belgium T
07/11/2006 08:49 94.50 8204
Radio 4. Holland T
07/11/2006 08:56 99.10 6301 RADIO_1_ VRT Radio 1. Belgium T
07/11/2006 09:01 100.30 8410
L 1 Radio. Holland T
07/11/2006 09:18 92.10 D382 _NDR_2__ NDR 2. Germany T
07/11/2006 09:37 89.90 6303 __Klara_ VRT Radio Klara. Belgium T
07/11/2006 09:40 90.40 6303 __Klara_ VRT Radio Klara. Belgium T
07/11/2006 11:14 87.60 83D2
CAZ! Holland T
07/11/2006 11:15 92.30 6457
RTBF Vivacité. Belgium T
07/11/2006 12:44 91.80 F203 MUSIQUE_ France Musique. France T
07/11/2006 12:47 98.30 F202 _CULTURE France Culture. France T
07/11/2006 16:56 107.90 D391 EINSLIVE Einslive. Germany T
07/11/2006 17:03 107.10 D210 __DLF___ Deutschlandfunk (DLF). Germany T
07/11/2006 17:05 103.70 F201 __INTER_ France Inter. France T
07/11/2006 17:06 101.30 D394 WDR_4___ WDR 4. Germany T
07/11/2006 17:07 88.00 8202 RADIO_2_ Radio 2. Holland T
07/11/2006 17:08 87.60 83D2
CAZ! Holland T
07/11/2006 17:17 87.80 F201 __INTER_ France Inter. France T
07/11/2006 17:19 88.70 F203 MUSIQUE_ France Musique. France T
07/11/2006 17:22 103.30 F201 __INTER_ France Inter. France T
07/11/2006 17:23 102.50 F202 _CULTURE France Culture. France T
07/11/2006 17:25 96.80 F201 __INTER_ France Inter. France T
07/11/2006 17:26 95.30 F201 __INTER_ France Inter. France T
07/11/2006 17:27 95.10 D393 WDR_3___ WDR 3. Germany T
07/11/2006 17:28 94.70 F905 BLEUNORD F Bleu. France T
07/11/2006 18:20 87.70 83D2 _Veene__ CAZ! PS also: __CAZ!__ , __A12___ . Holland T
07/11/2006 19:04 94.30 8204 RADIO4NL Radio 4. Holland T
07/11/2006 19:18 99.10 6354 CLASS.21 RTBF Classic 21. Belgium T
07/11/2006 19:21 97.40 D220 DKULTUR_ Deutschlandradio Kultur. Germany T
07/11/2006 19:28 88.10 83D2 __CAZ!__ CAZ! Holland T
07/11/2006 19:30 90.70 82A8 JAZZ_FM_ Arrow FM. PS also: _ARROW__ . Holland T
07/11/2006 19:31 91.80 8201 RADIO_1_ Radio 1. Holland T
07/11/2006 19:39 103.50 8415
Radio Gelderland. Holland T
07/11/2006 19:40 104.10 83D2 __CAZ!__ CAZ! Holland T
07/11/2006 19:43 104.60 8202 RADIO_2_ Radio 2. Holland T
07/11/2006 20:07 87.60 6354 CLASS.21 RTBF Classic 21. Belgium T
07/11/2006 20:10 87.60 D382 _NDR_2__ NDR2. Germany T
07/11/2006 20:12 90.00 D383 NDR_Kult NDR Culture. Germany T
07/11/2006 20:20 96.70 D343 FhEuropa Funkhaus Europa. Germany T
07/11/2006 20:22 99.80 D382 _NDR_2__ NDR2. Germany T
07/11/2006 20:24 101.80 D210 __DLF___ Deutschlandfunk (DLF). Germany T
07/11/2006 20:39 104.90 D389
Radio Antenne. ID heard. Germany T
07/11/2006 20:52 96.60 6355 PURE_FM_ RTBF Pure FM. Belgium T
07/11/2006 21:00 88.60 8203 ___3FM__ 3 FM. Holland T
07/11/2006 21:03 90.00 D383 NDR_Kult NDR Culture. Germany T
07/11/2006 21:10 94.40 D383 NDR_Kult NDR Culture. Germany T
07/11/2006 21:19 95.80 D381
NDR 1 Niedersachsen. Germany T
07/11/2006 22:10 92.20 8411 FRYSLAN_ Omrop Fryslan. Holland T
07/11/2006 23:31 98.30 6352 VIVANAM_ RTBF Vivacité. Belgium T
06/11/2006 07:00 87.80 2203
Lyric FM. Eire T
06/11/2006 07:31 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
06/11/2006 07:32 93.50 2204 _RnaG___ RTE Radio Na Gaeltachta. Eire T
06/11/2006 07:33 89.10 2201 _RTE_1__ RTE1. Eire T
06/11/2006 07:34 89.60 2201 _RTE_1__ RTE1. Eire T
06/11/2006 07:35 99.20 2203 RTELyric Lyric FM. Eire T
06/11/2006 07:36 98.10
__98FM__ 98FM. Eire T
06/11/2006 07:37 91.80 2202 RTE_2fm_ RTE 2. Eire T
06/11/2006 07:39 101.40 2205 Today_FM Today FM. Eire T
06/11/2006 07:40 100.90 2205 Today_FM Today FM. Eire T
06/11/2006 07:41 98.70 2203 RTELyric Lyric FM. Eire T
06/11/2006 07:42 91.30 2202 RTE_2fm_ RTE2. Eire T
06/11/2006 07:50 87.90 F202 _CULTURE France Culture. France T
06/11/2006 07:52 89.90 F203 MUSIQUE_ France Musique. France T
06/11/2006 07:55 98.30 F202 _CULTURE France Culture. France T
06/11/2006 16:46 92.00 F203 MUSIQUE_ France Musique. France T
06/11/2006 16:48 106.80 F206 __INFO__ France Info. France T
06/11/2006 17:08 87.60 6354 CLASS.21 RTBF Classic 21. ID's. English pop mx. Belgium T
06/11/2006 17:10 88.00 8202
Radio 2. Holland T
06/11/2006 17:11 88.00 D3B1 __SR_1__ SR 1. PS also: __Mite__ . Germany T
06/11/2006 17:23 96.70 D362 __hr2___ HR2. Germany T
06/11/2006 17:26 98.70 D04E 98.7____ AFN Hessen - The Eagle Germany T
06/11/2006 17:30 102.50 D364 __hr4___ HR 4. Germany T
06/11/2006 17:32 87.60 F217 __F_U_N_ Fun Radio. France T
06/11/2006 17:43 94.40 D361 __hr5___ HR 5. Germany T
06/11/2006 17:50 94.70 F905 BLEUNORD F Bleu. France T
06/11/2006 17:59 97.40 D220 DKULTUR_ Deutschlandradio Kultur. Germany T
06/11/2006 18:05 87.60 D363 __hr3___ HR 3. ID heard. Germany T
06/11/2006 18:43 94.90 F201 __INTER_ France Inter. France T
06/11/2006 18:47 96.50 F201 __INTER_ France Inter. France T
06/11/2006 18:48 96.80 F201 __INTER_ France Inter. France T
06/11/2006 18:58 101.70 D3B8 _SGERX__ Radio Salü. ID heard. Germany T
06/11/2006 19:04 103.50 D9A8 _RPR1.__ RPR 1. Super Hits Jingle. Germany T
06/11/2006 19:25 107.10 DCA4 SWR4_TR_ SWR4 Rheinland-Pfalz. Germany T
06/11/2006 19:27 107.90 D314 BAYERN_4 Bayern 4 Klassik. Germany T
06/11/2006 19:52 94.00 F202 _CULTURE France Culture. France T
06/11/2006 19:53 87.90 F217 __F_U_N_ Fun Radio. France T
06/11/2006 20:46 99.50 F201 __INTER_ France Inter. France T
06/11/2006 21:05 89.80 F203 MUSIQUE_ France Musique. France T
06/11/2006 21:50 87.80 F201 __INTER_ France Inter. France T
06/11/2006 22:01 88.70 F203 MUSIQUE_ France Musique. France T
06/11/2006 22:09 103.70 F201 __INTER_ France Inter. France T
05/11/2006 16:00 89.60 2201 _RTE_1__ RTE1. Eire T
05/11/2006 16:01 99.20 2203 RTELyric Lyric FM. Eire T
05/11/2006 16:02 101.40 2205 Today_FM Today FM. Eire T
05/11/2006 16:03 100.90 2205 Today_FM Today FM. Eire T
05/11/2006 16:04 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
05/11/2006 16:05 89.10 2201 _RTE_1__ RTE1. Eire T
05/11/2006 16:06 91.30 2202 RTE_2fm_ RTE2. Eire T
05/11/2006 16:07 98.10

98FM. Eire T
05/11/2006 16:08 93.50 2204 _RnaG___ RTE Radio Na Gaeltachta. Eire T
03/11/2006 15:00 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
03/11/2006 15:01 89.60 2201 _RTE_1__ RTE1. Eire T
03/11/2006 15:02 91.80 2202 RTE_2fm_ RTE 2. Eire T
03/11/2006 15:03 99.20 2203 RTELyric Lyric FM. Eire T
03/11/2006 15:04 101.40 2205 Today_FM Today FM. Eire T
03/11/2006 15:05 93.50 2204 _RnaG___ RTE Radio Na Gaeltachta. Eire T
03/11/2006 15:06 91.30 2202 RTE_2fm_ RTE2. Eire T
03/11/2006 15:07 98.70 2203 RTELyric Lyric FM. Eire T
03/11/2006 15:08 100.90 2205 Today_FM Today FM. Eire T
03/11/2006 15:09 98.10

98FM. Eire T
03/11/2006 15:10 89.10 2201 _RTE_1__ RTE1. Eire T