Meteor Scatter Logs for January 2019 to June 2019

January 2019

DATE TIME FREQ PI PS STATION TRANSMITTER COUNTRY ITU
02/01/2019 10:04 87.60 D314   Bayern 4 Klassik. Dillberg Germany D
02/01/2019 16:51 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
03/01/2019 09:39 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
03/01/2019 13:43 87.60 E201   SR 1. Visby/Follingbo Sweden S
03/01/2019 14:31 87.70 6201 YL??YK?? YLE 1. Eurajoki Finland FIN
03/01/2019 14:37 87.60 E201   SR 1. Visby/Follingbo Sweden S
03/01/2019 14:54 87.70 6201 ??E_YKSI YLE 1. Eurajoki Finland FIN
03/01/2019 15:33 87.60 E201 ??????__ SR 1. Visby/Follingbo Sweden S
03/01/2019 15:51 87.70 E201   SR 1. Halmstad Sweden S
03/01/2019 16:08 87.70 6201 ??E_??SI YLE 1. Eurajoki Finland FIN
03/01/2019 16:12 87.70 3211 ??????A_ Polskie Radio Jedynka (1). Konin Poland POL
03/01/2019 16:31 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
03/01/2019 17:04 87.70 3211 pOiata__ Polskie Radio Jedynka (1). Konin Poland POL
03/01/2019 17:17 87.60 E201   SR 1. Visby/Follingbo Sweden S
03/01/2019 17:42 87.70 D384   NDR Info. Flensburg-Engelsby Germany D
03/01/2019 17:44 87.60 E201   SR 1. Visby/Follingbo Sweden S
03/01/2019 18:29 87.70 6201 ??E_???? YLE 1. Eurajoki Finland FIN
03/01/2019 18:33 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
03/01/2019 18:47 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
03/01/2019 18:54 87.70 6201   YLE 1. Eurajoki Finland FIN
03/01/2019 21:10 87.70 D3C3 _K?????? MDR Kultur. Chemnitz Germany D
03/01/2019 21:10 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
03/01/2019 21:39 87.70 6201   YLE 1. Eurajoki Finland FIN
03/01/2019 22:02 87.70 3211 Tw??ar__ Polskie Radio Jedynka (1). Konin Poland POL
03/01/2019 22:13 87.60 D382   NDR 2. Hamburg Germany D
03/01/2019 22:27 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
03/01/2019 22:30 87.60 E201   SR 1. Visby/Follingbo Sweden S
03/01/2019 23:01 87.70 3211 JEDY???? Polskie Radio Jedynka (1). Konin Poland POL
03/01/2019 23:57 87.70 E201   SR 1. Halmstad Sweden S
04/01/2019 00:01 87.70 3211 JE??NK?? Polskie Radio Jedynka (1). Konin Poland POL
04/01/2019 00:27 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
04/01/2019 00:39 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
04/01/2019 00:41 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
04/01/2019 00:51 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
04/01/2019 00:54 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
04/01/2019 01:01 87.70 3211 ??????1_ Polskie Radio Jedynka (1). Konin Poland POL
04/01/2019 03:27 87.70 6201   YLE 1. Eurajoki Finland FIN
04/01/2019 07:51 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
04/01/2019 13:56 87.70 6201   YLE 1. Eurajoki Finland FIN
04/01/2019 15:34 87.70 6201   YLE 1. Eurajoki Finland FIN
04/01/2019 16:13 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
04/01/2019 18:36 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
04/01/2019 23:56 87.70 D3C3 __?????? MDR Kultur. Chemnitz Germany D
05/01/2019 12:54 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
05/01/2019 15:21 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
05/01/2019 17:16 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
05/01/2019 18:17 87.70 D3C3 ??MDR___ MDR Kultur. Chemnitz Germany D
06/01/2019 03:08 87.70 D3C3   MDR Kultur. Chemnitz Germany D
06/01/2019 11:14 94.20 F203 ??US???? France Musique. Marseille France F
07/01/2019 01:09 87.70 D3C3   MDR Kultur. Chemnitz Germany D
07/01/2019 02:18 87.70 D3C3   MDR Kultur. Chemnitz Germany D
07/01/2019 02:34 94.20 F203   France Musique. Marseille France F
07/01/2019 13:27 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
07/01/2019 13:35 87.70 6201   YLE 1. Eurajoki Finland FIN
07/01/2019 14:02 87.60 2203 ????UL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
08/01/2019 08:49 87.70 F202   France Culture. Strasbourg France F
08/01/2019 12:23 87.70 E201 ??_P???? SR 1. Halmstad Sweden S
08/01/2019 14:20 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
08/01/2019 22:14 87.60 E201   SR 1. Visby/Follingbo Sweden S
09/01/2019 00:59 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
09/01/2019 02:05 87.70 6201   YLE 1. Eurajoki Finland FIN
09/01/2019 09:18 87.60 6201 YL??YK?? YLE 1. Posio Finland FIN
09/01/2019 12:50 87.70 6201   YLE 1. Eurajoki Finland FIN
09/01/2019 12:50 99.90 6A03   YLE Radio Tampere. Tampere - Tammerfors/Teisko Finland FIN
09/01/2019 20:19 87.60 2203 ??????S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
09/01/2019 22:49 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
10/01/2019 00:09 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
10/01/2019 06:40 87.70 6201   YLE 1. Eurajoki Finland FIN
10/01/2019 10:13 87.70 D3C3   MDR Kultur. Chemnitz Germany D
10/01/2019 13:39 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
10/01/2019 13:58 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
10/01/2019 15:17 87.60 E201   SR 1. Visby/Follingbo Sweden S
10/01/2019 17:16 87.60 E201 ??_P1_?? SR 1. Visby/Follingbo Sweden S
11/01/2019 01:56 87.60 2203 ????ULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
11/01/2019 03:58 87.60 2203 ????ULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
11/01/2019 15:07 87.70 6201 YL?????? YLE 1. Eurajoki Finland FIN
12/01/2019 03:32 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
12/01/2019 04:47 87.70 6201   YLE 1. Eurajoki Finland FIN
12/01/2019 11:33 99.90 6203   YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
12/01/2019 11:33 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/01/2019 11:33 87.70 6201 ????YK?? YLE 1. Eurajoki Finland FIN
12/01/2019 12:18 99.90 6203   YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
12/01/2019 12:18 87.70 6201 ????YKSI YLE 1. Eurajoki Finland FIN
12/01/2019 18:46 87.70 6201   YLE 1. Eurajoki Finland FIN
13/01/2019 01:16 99.90 6203 ??????MI YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
13/01/2019 01:16 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
13/01/2019 01:21 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
13/01/2019 05:36 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
13/01/2019 08:46 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
13/01/2019 08:56 87.70 D3C3   MDR Kultur. Chemnitz Germany D
13/01/2019 09:15 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
13/01/2019 12:01 87.70 6201   YLE 1. Eurajoki Finland FIN
13/01/2019 13:46 87.60 E201   SR 1. Visby/Follingbo Sweden S
14/01/2019 09:07 87.70 E201   SR 1. Halmstad Sweden S
14/01/2019 09:24 87.60 E201   SR 1. Visby/Follingbo Sweden S
14/01/2019 10:16 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
14/01/2019 11:09 87.70 3211 _W_Sam?? Polskie Radio Jedynka (1). Konin Poland POL
14/01/2019 11:50 87.70 3211 ??DY???? Polskie Radio Jedynka (1). Konin Poland POL
14/01/2019 14:11 87.70 6201   YLE 1. Eurajoki Finland FIN
14/01/2019 17:50 87.70 6201 ??????SI YLE 1. Eurajoki Finland FIN
15/01/2019 03:24 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
15/01/2019 11:06 87.70 3211 JEDYNKA_ Polskie Radio Jedynka (1). Konin Poland POL
15/01/2019 11:29 87.70 6201 ??????SI YLE 1. Eurajoki Finland FIN
15/01/2019 13:50 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
15/01/2019 19:40 87.70 3211 JE?????? Polskie Radio Jedynka (1). Konin Poland POL
16/01/2019 02:48 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
16/01/2019 11:31 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
16/01/2019 12:37 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
16/01/2019 13:10 94.20 5201 ??????1_ RAI 1. Menconico/Monte Penice Italy I
16/01/2019 15:50 87.70 5340   Fun Radio. Kosice Slovakia SVK
16/01/2019 17:27 87.60 D382   NDR 2. Hamburg Germany D
16/01/2019 17:31 87.70 6201   YLE 1. Eurajoki Finland FIN
16/01/2019 19:01 87.70 D3C3   MDR Kultur. Chemnitz Germany D
17/01/2019 12:27 87.70 6201   YLE 1. Eurajoki Finland FIN
17/01/2019 12:49 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
17/01/2019 23:46 87.70 3211 JEDYNK?? Polskie Radio Jedynka (1). Konin Poland POL
18/01/2019 05:07 87.70 6201   YLE 1. Eurajoki Finland FIN
18/01/2019 08:48 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
18/01/2019 10:45 94.20 5201 ??adio?? RAI 1. Menconico/Monte Penice Italy I
18/01/2019 10:46 87.70 3211 ????KIE_ Polskie Radio Jedynka (1). Konin Poland POL
18/01/2019 11:34 87.60 D382 _I?????? NDR 2. Hamburg Germany D
18/01/2019 15:15 87.70 6201   YLE 1. Eurajoki Finland FIN
19/01/2019 02:32 87.60 2203 ??MPUL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
19/01/2019 05:10 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
19/01/2019 07:47 87.60 2203 _I?????? Radio Impuls. Brno-Kojál Czech Rep. CZE
19/01/2019 11:27 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
19/01/2019 11:45 87.70 D3C3   MDR Kultur. Chemnitz Germany D
19/01/2019 14:42 87.70 D3C3   MDR Kultur. Chemnitz Germany D
19/01/2019 14:42 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
19/01/2019 15:53 87.70 D3C3   MDR Kultur. Chemnitz Germany D
20/01/2019 00:29 87.60 E201   SR 1. Visby/Follingbo Sweden S
20/01/2019 00:37 87.60 D314   Bayern 4 Klassik. Dillberg Germany D
20/01/2019 03:54 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
20/01/2019 10:58 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
20/01/2019 15:47 87.70 6201   YLE 1. Eurajoki Finland FIN
21/01/2019 10:15 87.70 6201   YLE 1. Eurajoki Finland FIN
21/01/2019 10:35 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
21/01/2019 10:40 87.70 5340   Fun Radio. Kosice Slovakia SVK
21/01/2019 10:47 87.70 D3C3   MDR Kultur. Chemnitz Germany D
21/01/2019 12:53 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
21/01/2019 13:09 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
21/01/2019 14:08 87.60 E201   SR 1. Visby/Follingbo Sweden S
21/01/2019 16:13 87.70 6201   YLE 1. Eurajoki Finland FIN
22/01/2019 03:36 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
22/01/2019 15:09 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
23/01/2019 01:05 87.70 D3C3 ????TU?? MDR Kultur. Chemnitz Germany D
23/01/2019 03:06 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
23/01/2019 10:35 87.70 3211 ??????__ Polskie Radio Jedynka (1). Konin Poland POL
23/01/2019 11:05 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
23/01/2019 11:46 87.60 E201 ????1_?? SR 1. Visby/Follingbo Sweden S
23/01/2019 14:56 87.60 E201   SR 1. Visby/Follingbo Sweden S
24/01/2019 00:06 87.60 E201   SR 1. Visby/Follingbo Sweden S
24/01/2019 09:05 87.60 2203 ????UL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
24/01/2019 10:47 87.60 E201 ??????__ SR 1. Visby/Follingbo Sweden S
24/01/2019 11:10 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
24/01/2019 12:06 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
24/01/2019 15:30 87.60 E201   SR 1. Visby/Follingbo Sweden S
25/01/2019 05:27 87.70 5340 FU?????? Fun Radio. Kosice Slovakia SVK
25/01/2019 09:40 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
25/01/2019 11:10 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
25/01/2019 11:23 87.70 3211 ??????o_ Polskie Radio Jedynka (1). Konin Poland POL
25/01/2019 11:51 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
25/01/2019 11:51 87.70 D3C3   MDR Kultur. Chemnitz Germany D
25/01/2019 12:41 87.60 E201   SR 1. Visby/Follingbo Sweden S
25/01/2019 12:55 87.70 6201 ????YK?? YLE 1. Eurajoki Finland FIN
25/01/2019 21:48 87.70 6201   YLE 1. Eurajoki Finland FIN
26/01/2019 02:13 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
26/01/2019 02:14 87.70 D3C3   MDR Kultur. Chemnitz Germany D
26/01/2019 02:14 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
26/01/2019 04:17 87.70 D3C3   MDR Kultur. Chemnitz Germany D
26/01/2019 10:07 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
26/01/2019 11:30 87.70 5340 ??????IO Fun Radio. Kosice Slovakia SVK
26/01/2019 13:07 87.70 6201 ??E_??SI YLE 1. Eurajoki Finland FIN
26/01/2019 16:09 94.20 F203 ??????UE France Musique. Marseille France F
27/01/2019 05:39 87.60 E201 ????1_?? SR 1. Visby/Follingbo Sweden S
27/01/2019 05:49 87.60 E201 ??????__ SR 1. Visby/Follingbo Sweden S
27/01/2019 10:56 87.70 D3C3   MDR Kultur. Chemnitz Germany D
27/01/2019 12:46 94.20 F203   France Musique. Marseille France F
27/01/2019 22:13 87.70 6201   YLE 1. Eurajoki Finland FIN
27/01/2019 22:54 87.70 3211 JE?????? Polskie Radio Jedynka (1). Konin Poland POL
28/01/2019 02:47 87.70 6201   YLE 1. Eurajoki Finland FIN
28/01/2019 06:59 87.70 D3C3   MDR Kultur. Chemnitz Germany D
28/01/2019 11:53 87.70 3211 JE?????? Polskie Radio Jedynka (1). Konin Poland POL
28/01/2019 12:41 87.70 D3C3 _K??TUR_ MDR Kultur. Chemnitz Germany D
28/01/2019 12:50 87.70 D3C3 ????TU?? MDR Kultur. Chemnitz Germany D
28/01/2019 14:11 87.70 3211 ????re?? Polskie Radio Jedynka (1). Konin Poland POL
29/01/2019 07:15 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
29/01/2019 07:15 87.70 D3C3   MDR Kultur. Chemnitz Germany D
29/01/2019 10:32 87.70 6201   YLE 1. Eurajoki Finland FIN
29/01/2019 11:43 94.20 F203   France Musique. Marseille France F
29/01/2019 12:05 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
29/01/2019 14:39 94.20 F203   France Musique. Marseille France F
29/01/2019 15:57 94.20 F203 ??????UE France Musique. Marseille France F
30/01/2019 02:21 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
30/01/2019 02:21 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
30/01/2019 02:21 87.70 3211 JEDYNK?? Polskie Radio Jedynka (1). Konin Poland POL
30/01/2019 03:04 87.70 3222 Dw?????? Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
30/01/2019 10:14 94.20 F203   France Musique. Marseille France F
30/01/2019 11:49 87.60 E201   SR 1. Visby/Follingbo Sweden S
30/01/2019 14:30 87.70 6201 YL????SI YLE 1. Eurajoki Finland FIN
31/01/2019 16:46 87.70 3211 ????DIO_ Polskie Radio Jedynka (1). Konin Poland POL

February 2019

DATE TIME FREQ PI PS STATION TRANSMITTER COUNTRY ITU
01/02/2019 10:53 87.70 3211 ????__?? Polskie Radio Jedynka (1). Konin Poland POL
01/02/2019 11:06 87.70 3211 JE??NK?? Polskie Radio Jedynka (1). Konin Poland POL
01/02/2019 12:00 87.70 F202   France Culture. Strasbourg France F
02/02/2019 08:31 87.70 D3C3   MDR Kultur. Chemnitz Germany D
02/02/2019 09:31 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
03/02/2019 05:22 94.20 F203   France Musique. Marseille France F
03/02/2019 10:29 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
03/02/2019 10:49 94.20 F203 ??US???? France Musique. Marseille France F
04/02/2019 12:17 87.60 E201   SR 1. Visby/Follingbo Sweden S
04/02/2019 12:22 94.20 F203   France Musique. Marseille France F
05/02/2019 03:04 87.60 E201 SR?????? SR 1. Visby/Follingbo Sweden S
05/02/2019 03:04 87.70 E201   SR 1. Halmstad Sweden S
06/02/2019 00:03 87.60 D382   NDR 2. Hamburg Germany D
06/02/2019 00:27 87.70 3211 ??ma???? Polskie Radio Jedynka (1). Konin Poland POL
06/02/2019 10:14 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
06/02/2019 12:03 87.70 D3C3 ????R_?? MDR Kultur. Chemnitz Germany D
07/02/2019 04:09 99.90 6A03   YLE Radio Tampere. Tampere - Tammerfors/Teisko Finland FIN
07/02/2019 06:38 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
07/02/2019 06:38 99.90 6A03 ????TRE_ YLE Radio Tampere. Tampere - Tammerfors/Teisko Finland FIN
07/02/2019 08:28 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
07/02/2019 11:42 87.70 D3C3 _KULT?? MDR Kultur. Chemnitz Germany D
07/02/2019 12:15 87.60 E201   SR 1. Visby/Follingbo Sweden S
07/02/2019 13:42 94.20 F203 ??US???? France Musique. Marseille France F
07/02/2019 16:10 87.70 D3C3   MDR Kultur. Chemnitz Germany D
08/02/2019 11:46 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
09/02/2019 06:06 87.70 6201   YLE 1. Eurajoki Finland FIN
09/02/2019 10:42 94.20 F203   France Musique. Marseille France F
09/02/2019 22:34 87.70 3211 POLSKI?? Polskie Radio Jedynka (1). Konin Poland POL
10/02/2019 11:03 87.60 E201   SR 1. Visby/Follingbo Sweden S
10/02/2019 12:25 87.70 6201   YLE 1. Eurajoki Finland FIN
10/02/2019 18:44 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
11/02/2019 02:48 87.70 3211 __LSKI8_ Polskie Radio Jedynka (1). Konin Poland POL
11/02/2019 09:27 87.70 D3C3   MDR Kultur. Chemnitz Germany D
11/02/2019 11:02 87.70 D3C3   MDR Kultur. Chemnitz Germany D
11/02/2019 11:04 87.70 6201 ????YKSI YLE 1. Eurajoki Finland FIN
11/02/2019 21:51 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/02/2019 10:17 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
13/02/2019 09:26 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
13/02/2019 10:38 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
13/02/2019 10:57 87.70 D3C3   MDR Kultur. Chemnitz Germany D
13/02/2019 13:00 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
14/02/2019 02:09 87.60 E201   SR 1. Visby/Follingbo Sweden S
14/02/2019 16:14 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
15/02/2019 05:14 87.70 D3C3   MDR Kultur. Chemnitz Germany D
15/02/2019 07:47 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
15/02/2019 10:41 87.70 F202 _C?????? France Culture. Strasbourg France F
15/02/2019 12:40 87.70 3211 JEDYNKA_ Polskie Radio Jedynka (1). Konin Poland POL
15/02/2019 14:03 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
16/02/2019 05:00 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
16/02/2019 06:02 87.70 6201   YLE 1. Eurajoki Finland FIN
16/02/2019 06:59 87.60 E201   SR 1. Visby/Follingbo Sweden S
16/02/2019 07:31 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
16/02/2019 07:54 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
16/02/2019 08:35 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
16/02/2019 09:49 87.60 E201   SR 1. Visby/Follingbo Sweden S
16/02/2019 10:43 87.70 3211 __??:43_ Polskie Radio Jedynka (1). Konin Poland POL
16/02/2019 12:17 87.70 D3C3   MDR Kultur. Chemnitz Germany D
16/02/2019 14:23 87.60 E201 SR??1___ SR 1. Visby/Follingbo Sweden S
16/02/2019 14:23 87.70 E201   SR 1. Halmstad Sweden S
16/02/2019 15:14 99.90 6203   YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
16/02/2019 15:14 87.70 6201   YLE 1. Eurajoki Finland FIN
16/02/2019 17:24 87.60 E201   SR 1. Visby/Follingbo Sweden S
16/02/2019 23:00 99.90 6203   YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
17/02/2019 02:31 87.60 2203 ????UL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
17/02/2019 08:32 87.60 2203 ??????S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
17/02/2019 19:31 87.70 6201   YLE 1. Eurajoki Finland FIN
18/02/2019 08:18 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
18/02/2019 08:54 87.70 D3C3   MDR Kultur. Chemnitz Germany D
18/02/2019 08:58 87.70 3211 POLSKIE_ Polskie Radio Jedynka (1). Konin Poland POL
18/02/2019 13:33 87.60 2203 ??MP???? Radio Impuls. Brno-Kojál Czech Rep. CZE
18/02/2019 23:31 87.60 E201 SR_P1_?? SR 1. Visby/Follingbo Sweden S
18/02/2019 23:31 87.70 E201 ??_P??__ SR 1. Halmstad Sweden S
19/02/2019 02:06 87.70 D3C3   MDR Kultur. Chemnitz Germany D
19/02/2019 02:07 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
19/02/2019 02:08 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
19/02/2019 03:20 87.70 6201 YL?????? YLE 1. Eurajoki Finland FIN
19/02/2019 12:23 94.20 F203   France Musique. Marseille France F
19/02/2019 14:26 87.70 D3C3 _K?????? MDR Kultur. Chemnitz Germany D
19/02/2019 18:29 87.70 E201   SR 1. Halmstad Sweden S
19/02/2019 19:44 87.70 6201 YL????SI YLE 1. Eurajoki Finland FIN
20/02/2019 04:30 99.90 6A03 ????TR?? YLE Radio Tampere. Tampere - Tammerfors/Teisko Finland FIN
20/02/2019 09:26 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
20/02/2019 16:57 87.60 D631   Antenne Brandenburg. Frankfurt (Oder)/Booßen Germany D
21/02/2019 01:32 99.90 6203   YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
21/02/2019 10:58 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
23/02/2019 01:09 87.70 3211 Tu?????? Polskie Radio Jedynka (1). Konin Poland POL
23/02/2019 09:18 87.70 5340   Fun Radio. Kosice Slovakia SVK
23/02/2019 09:26 87.70 D3C3   MDR Kultur. Chemnitz Germany D
23/02/2019 09:47 87.70 D3C3 ??ULTUR_ MDR Kultur. Chemnitz Germany D
23/02/2019 10:18 87.60 2203 ??????S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
23/02/2019 13:28 87.70 5340   Fun Radio. Kosice Slovakia SVK
23/02/2019 13:52 87.70 5340   Fun Radio. Kosice Slovakia SVK
23/02/2019 14:18 87.70 F202   France Culture. Strasbourg France F
23/02/2019 20:08 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
24/02/2019 04:02 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
24/02/2019 14:45 87.70 6201   YLE 1. Eurajoki Finland FIN
24/02/2019 15:28 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
24/02/2019 16:15 87.70 6201 ????YK?? YLE 1. Eurajoki Finland FIN
24/02/2019 19:44 87.60 2203 ??MP???? Radio Impuls. Brno-Kojál Czech Rep. CZE
24/02/2019 19:44 87.70 D3C3   MDR Kultur. Chemnitz Germany D
25/02/2019 02:37 87.70 5340   Fun Radio. Kosice Slovakia SVK
25/02/2019 12:19 87.70 6201   YLE 1. Eurajoki Finland FIN
25/02/2019 12:33 87.60 E201   SR 1. Visby/Follingbo Sweden S
25/02/2019 13:14 87.70 3211 JEDYNKA_ Polskie Radio Jedynka (1). Konin Poland POL
25/02/2019 14:44 87.70 D3C3   MDR Kultur. Chemnitz Germany D
26/02/2019 00:35 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
26/02/2019 12:18 87.70 6201   YLE 1. Eurajoki Finland FIN
26/02/2019 22:43 87.70 3211 ??DY???? Polskie Radio Jedynka (1). Konin Poland POL
28/02/2019 00:07 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
28/02/2019 09:47 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
28/02/2019 11:43 87.70 D3C3 ??UL???? MDR Kultur. Chemnitz Germany D

March 2019

DATE TIME FREQ PI PS STATION TRANSMITTER COUNTRY ITU
01/03/2019 09:25 87.70 6201   YLE 1. Eurajoki Finland FIN
01/03/2019 09:56 94.20 F203   France Musique. Marseille France F
01/03/2019 10:04 87.70 6201   YLE 1. Eurajoki Finland FIN
01/03/2019 11:00 87.70 F202   France Culture. Strasbourg France F
01/03/2019 14:14 87.70 D3C3   MDR Kultur. Chemnitz Germany D
02/03/2019 07:34 87.70 E201   SR 1. Halmstad Sweden S
02/03/2019 07:44 87.70 6201   YLE 1. Eurajoki Finland FIN
02/03/2019 08:47 87.70 F202 ??????RE France Culture. Strasbourg France F
