A selection of Es Recordings for 2023
![]() |
||||
Algeria |
||||
Station |
Country | Freq | PI Code | Date |
Radio Laghouat | Algeria | 87.60 | 2403 | 28 Jan 23 |
Chaîne 3 | Algeria | 87.60 | 2203 | 26 April 23 |
Radio Coran & Culture | Algeria | 104.80 | 2208 | 18 May 23 |
Chaîne 1 | Algeria | 91.80 | 2201 | 20 May 23 |
Radio Naama | Algeria | 90.90 | 2445 | 22 October 23 |
![]() |
||||
Austria |
||||
Station |
Country | Freq | PI Code | Date |
Radio Salzburg | Austria | 94.80 | A802 | 22 June 23 |
Radio Austria with ID | Austria | 87.70 | A3E0 | 27 June 23 |
Radio Kärnten | Austria | 94.80 | A502 | 12 August 23 |
Ö1 | Austria | 87.60 | A201 | 12 August 23 |
![]() |
||||
Bosnia |
||||
Station |
Country | Freq | PI Code | Date |
BH Radio 1 | Bosnia | 87.80 | F201 | 20 June 23 |
RTRS-RRS | Bosnia | 88.70 | F225 | 4 July 23 |
Radio Antena | Bosnia | 88.70 | FE00 | 4 July 23 |
Radio Federacije Bosne I Hercegovine | Bosnia | 89.30 | F209 | 4 July 23 |
BIG Radio 2 | Bosnia | 99.60 | F421 | 4 July 23 |
Radio Gracanica | Bosnia | 95.00 | F43C | 12 Aug 23 |
![]() |
||||
Croatia |
||||
Station |
Country | Freq | PI Code | Date |
HRT- HR 1 | Croatia | 87.70 | C201 | 27 April 23 |
Radio Dalmacija | Croatia | 87.80 | C31E | 27 April 23 |
HRT- HR 2 | Croatia | 87.60 | C202 | 20 June 23 |
HRT- HR 3 | Croatia | 89.70 | C203 | 4 July 23 |
HRT- HR 1 | Croatia | 92.10 | C201 | 4 July 23 |
![]() |
||||
Czech Republic |
||||
Station |
Country | Freq | PI Code | Date |
Radio Impuls | Czech Rep | 87.60 | 2203 | 12 Aug 23 |
Radio Vltava | Czech Rep | 94.80 | 232D | 12 Aug 23 |
![]() |
||||
Estonia |
||||
Station |
Country | Freq | PI Code | Date |
ER 4 Raadio 4 | Estonia | 94.80 | 22E4 | 25 July 23 |
![]() |
||||
France |
||||
Station |
Country | Freq | PI Code | Date |
Europe 1 | France | 87.70 | F213 | 20 June 23 |
![]() |
||||
Germany |
||||
Station |
Country | Freq | PI Code | Date |
Bayern 1 with ID | Germany | 87.70 | D311 | 12 Aug 23 |
![]() |
||||
Hungary |
||||
Station |
Country | Freq | PI Code | Date |
MR 1 Kossuth Rádió | Hungary | 90.20 | B203 | 29 June 23 |
MR 2 Petöfi Rádió with ID | Hungary | 94.80 | B201 | 1 July 23 |
MR 2 Petöfi Rádió | Hungary | 94.80 | B201 | 3 July 23 |
Gong Rádió | Hungary | 87.60 | B396 | 3 July 23 |
Jazzy | Hungary | 90.90 | B409 | 12 Aug 23 |
MR 1 Kossuth Rádió | Hungary | 95.00 | B203 | 12 Aug 23 |
Rádió 1 Debrecen | Hungary | 95.00 | B317 | 12 Aug 23 |
![]() |
||||
Iceland |
||||
Station |
Country | Freq | PI Code | Date |
RÚV Rás 1 | Iceland | 92.40 | A201 | 23 March 23 |
![]() |
||||
Lithuania |
||||
Station |
Country | Freq | PI Code | Date |
Marijos Radijas | Lithuania | 94.80 | C1CC | 1 July 23 |
Marijos Radijas | Lithuania | 95.00 | C1CC | 27 August 23 |
![]() |
||||
Morocco |
||||
Station |
Country | Freq | PI Code | Date |
SNRT Al Idaâ Al A | Morocco | 90.30 | 1203 | 26 April 23 |
SNRT Chaîne Inter | Morocco | 90.00 | 1202 | 8 May 23 |
Medradio | Morocco | 90.20 | 125B | 8 May 23 |
Medradio | Morocco | 92.20 | 125B | 8 May 23 |
Atlantic Radio | Morocco | 92.50 | 1357 | 8 May 23 |
SNRT Al Idaa Al-Watania | Morocco | 96.60 | 1201 | 8 May 23 |
Medi 1 | Morocco | 99.60 | 1281 | 8 May 23 |
SNRT Al Idaa Al-Watania | Morocco | 96.60 | 1201 | 22 August 23 |
![]() |
||||
Poland |
||||
Station |
Country | Freq | PI Code | Date |
Radio Krakow | Poland | 87.60 | 37FC | 12 Aug 23 |
![]() |
||||
Portugal |
||||
Station |
Country | Freq | PI Code | Date |
RDP Antena 1 | Portugal | 87.70 | 8201 | 26 April 23 |
RDP Antena 1 | Portugal | 87.90 | 8201 | 29 May 23 |
Rádio Comercial | Portugal | 81.10 | 8203 | 29 May 23 |
M80 Radio | Portugal | 90.00 | 8332 | 29 May 23 |
Popular FM | Portugal | 90.90 | 8072 | 29 May 23 |
RDP Antena 1 | Portugal | 91.30 | 8201 | 29 May 23 |
Radio Aguia Azul | Portugal | 92.00 | 80E5 | 29 May 23 |
Rádio Comercial | Portugal | 92.00 | 8203 | 29 May 23 |
Rádio Amalia | Portugal | 92.00 | 8407 | 29 May 23 |
RDP Antena 1 | Portugal | 97.60 | 8201 | 29 May 23 |
RDP África | Portugal | 99.10 | 8458 | 29 May 23 |
Radio Festival NoRTÉ with ID | Portugal | 94.80 | 8018 | 29 May 23 |
RFM | Portugal | 100.90 | 8231 | 30 June 23 |
RDP Antena 3 | Portugal | 101.30 | 8204 | 30 June 23 |
TSF Rádio Notícias | Portugal | 89.50 | 8343 | 30 June 23 |
Record FM Algarve | Portugal | 91.80 | 8476 | 30 June 23 |
Mega FM | Portugal | 92.40 | 844E | 7 August 23 |
Rádio Positiva | Portugal | 95.00 | 80FC | 8 August 23 |
![]() |
||||
Romania |
||||
Station |
Country | Freq | PI Code | Date |
Radio Somes | Romania | 87.70 | E34D | 12 Aug 23 |
Radio Somes with ID | Romania | 87.70 | E34D | 12 Aug 23 |
![]() |
||||
Serbia |
||||
Station |
Country | Freq | PI Code | Date |
Radio Beograd 2/3 | Serbia | 90.10 | D202 | 29 June 23 |
Radio Beograd 2/3 | Serbia | 90.10 | D202 | 4 July 23 |
![]() |
||||
Slovakia |
||||
Station |
Country | Freq | PI Code | Date |
SRo 1 Rádio Slovensko | Slovakia | 90.90 | 5201 | 12 Aug 23 |
RTVS Rádio Regina Stred | Slovakia | 95.00 | 5960 | 12 Aug 23 |
Fun Radio | Slovakia | 87.70 | 5340 | 14 Aug 23 |
![]() |
||||
Slovenia |
||||
Station |
Country | Freq | PI Code | Date |
Radio Bob | Slovenia | 87.60 | 945B | 23 June 23 |
![]() |
||||
Sweden |
||||
Station |
Country | Freq | PI Code | Date |
SR P1 | Sweden | 87.60 | E201 | 28 May 23 |
![]() |
||||
Tunisia |
||||
Station |
Country | Freq | PI Code | Date |
Radio iFM | Tunisia | 87.60 | 7229 | 22 Jan 23 |
RTT Radio Culture | Tunisia | 87.70 | 7212 | 18 May 23 |
RTT Radio Gafsa | Tunisia | 87.80 | 7206 | 18 May 23 |
RTT Radio Gafsa | Tunisia | 94.40 | 7206 | 18 May 23 |
RTT Radio Culture | Tunisia | 90.70 | 7212 | 19 June 23 |
Radio iFM | Tunisia | 87.60 | 7229 | 27 June 23 |
RTT Radio Culture | Tunisia | 87.70 | 7212 | 22 October 23 |
![]() |
||||
Italy |
||||
Station |
Country | Freq | PI Code | Date |
RAI 1 | Italy | 87.70 | 5201 | 22 Jan 23 |
Radio Norba | Italy | 87.50 | 5353 | 27 April 23 |
Radio Centouno (101) | Italy | 87.60 | 5215 | 27 April 23 |
Radio Capital | Italy | 87.70 | 5219 | 27 April 23 |
RDS - Radio Dimensione Suono | Italy | 91.80 | 5264 | 19 May 23 |
RMC - Radio Monte Carlo | Italy | 87.50 | 5213 | 19 May 23 |
Radio Deejay with ID | Italy | 91.80 | 5214 | 19 May 23 |
RTL 102.5 | Italy | 92.00 | 5218 | 20 May 23 |
NSL Radio TV | Italy | 90.00 | 5028 | 26 May 23 |
RTL 102.5 | Italy | 91.80 | 5218 | 21 June 23 |
Radio Nostalgia with ID | Italy | 87.50 | 54AE | 21 June 23 |
RTL 102.5 | Italy | 92.40 | 5218 | 23 June 23 |
RAI 2 | Italy | 90.10 | 5202 | 29 June 23 |
Radio Subasio | Italy | 99.80 | 53FD | 29 June 23 |
Radio Margherita with ID | Italy | 94.30 | 5242 | 29 June 23 |
RAI 1 | Italy | 90.10 | 5201 | 4 July 23 |
Radio Dolcissima | Italy | 90.90 | 5569 | 4 July 23 |
Dimensione Suono Roma | Italy | 101.90 | 5E65 | 9 July 23 |
RTL 102.5 | Italy | 102.30 | 5218 | 9 July 23 |
Radio 24 | Italy | 107.9 | 5245 | 9 July 23 |
RAI 1 | Italy | 88.10 | 5501 | 9 July 23 |
Radio María | Italy | 88.60 | 51CC | 9 July 23 |
Radio Deejay | Italy | 89.60 | 5214 | 9 July 23 |
RAI 3 | Italy | 92.10 | 5203 | 9 July 23 |
m20 | Italy | 93.00 | 5233 | 9 July 23 |
RAI 1 | Italy | 94.10 | 5201 | 9 July 23 |
Teleradiostereo | Italy | 94.80 | 5343 | 9 July 23 |
Radio Freccia | Italy | 95.20 | 5293 | 9 July 23 |
RAI 3 | Italy | 96.20 | 5203 | 9 July 23 |
RAI 2 | Italy | 97.70 | 5202 | 9 July 23 |
m20 | Italy | 98.30 | 5233 | 9 July 23 |
RTR 99 - Radio Ti | Italy | 99.00 | 5424 | 9 July 23 |
Radio Capital with ID | Italy | 90.30 | 5219 | 9 July 23 |
Radio Subasio with ID | Italy | 94.10 | 53FD | 9 July 23 |
Virgin Radio with ID | Italy | 95.20 | 5241 | 9 July 23 |
Radio Italia with ID | Italy | 97.50 | 5220 | 9 July 23 |
Radio Manila | Italy | 94.80 | 5B65 | 27 July 23 |
Radio Stop with ID | Italy | 94.80 | 532B | 27 July 23 |
Radio Radicale | Italy | 87.70 | 5210 | 14 August 23 |
Radio 24 | Italy | 89.20 | 5245 | 22 August 23 |
Virgin Radio | Italy | 92.30 | 5241 | 22 August 23 |
RAI 2 | Italy | 96.70 | 5202 | 22 August 23 |
Radio Kiss Kiss with ID | Italy | 89.80 | 5225 | 22 August 23 |
Radio Kiss Kiss with ID | Italy | 90.00 | 5225 | 22 August 23 |
Radio Freccia | Italy | 96.20 | 5293 | 22 August 23 |
RAI 2 | Italy | 93.10 | 5202 | 24 August 23 |
Radio Studio 93 | Italy | 93.10 | 51C1 | 25 August 23 |
Radio Mater | Italy | 95.00 | 5158 | 25 August 23 |
RAI 1 | Italy | 87.60 | 5201 | 20 November 23 |
![]() |
||||
Spain - April 2023 |
||||
Station |
Country | Freq | PI Code | Date |
SER Alto Nalón | Spain | 87.60 | E239 | 26 April 23 |
COPE | Spain | 87.60 | E2CA | 26 April 23 |
Cad Cien | Spain | 87.60 | E2CE | 26 April 23 |
Onda Cero | Spain | 87.60 | E2EE | 26 April 23 |
Radio de Castilla La Mancha | Spain | 87.60 | E396 | 26 April 23 |
RNE Radio Nacional | Spain | 87.60 | E711 | 26 April 23 |
Informa Radio | Spain | 87.60 | FEFE | 26 April 23 |
Unknown | Spain | 87.70 | E044 | 26 April 23 |
RNE Radio 5 Todo | Spain | 87.90 | E615 | 26 April 23 |
La Nueva | Spain | 87.90 | EC72 | 26 April 23 |
Onda Cero | Spain | 88.10 | E2EE | 26 April 23 |
COPE | Spain | 89.20 | E2CA | 26 April 23 |
RNE Radio Nacional | Spain | 89.70 | E711 | 26 April 23 |
COPE | Spain | 90.10 | E2CA | 26 April 23 |
Super Latina Madrid | Spain | 90.10 | EC96 | 26 April 23 |
RNE Radio Nacional | Spain | 91.80 | E711 | 26 April 23 |
Radio de Castilla La Mancha | Spain | 91.90 | E396 | 26 April 23 |
Onda Cero | Spain | 92.00 | E2EE | 26 April 23 |
Los 40 | Spain | 92.50 | E47B | 26 April 23 |
SER | Spain | 94.40 | E239 | 26 April 23 |
RNE Radio Nacional | Spain | 94.40 | E711 | 26 April 23 |
RNE Radio 3 | Spain | 94.90 | E213 | 26 April 23 |
COPE | Spain | 94.90 | E2CA | 26 April 23 |
SER | Spain | 96.20 | E639 | 26 April 23 |
SER | Spain | 96.70 | E239 | 26 April 23 |
RNE Radio Nacional | Spain | 99.70 | E911 | 26 April 23 |
Onda Cero | Spain | 99.80 | E2EE | 26 April 23 |
Europa FM with ID | Spain | 87.70 | E2ED | 26 April 23 |
COPE with ID | Spain | 89.80 | E2CA | 26 April 23 |
Europa FM with ID | Spain | 99.50 | E2ED | 26 April 23 |
![]() |
||||
Spain - May 2023 |
||||
Station |
Country | Freq | PI Code | Date |
RNE Radio Nacional | Spain | 89.10 | E211 | 08 May 23 |
Los 40 Principales | Spain | 101.80 | E235 | 08 May 23 |
RNE Radio 5 Todo Noticias Ciudad Real | Spain | 106.80 | EC15 | 08 May 23 |
Unknown | Spain | 90.00 | E693 | 13 May 23 |
Revive FM | Spain | 87.50 | E11E | 13 May 23 |
Radio Torre-Pache | Spain | 87.70 | 0877 | 13 May 23 |
SER Radio Villena | Spain | 87.80 | E039 | 20 May 23 |
Candil Radio | Spain | 87.60 | EB02 | 24 May 23 |
Top Remember | Spain | 87.50 | E091 | 26 May 23 |
Catalunya Informació | Spain | 90.00 | E234 | 26 May 23 |
Euskadi Irratia | Spain | 87.70 | E301 | 27 May 23 |
COPE | Spain | 87.80 | E2CA | 27 May 23 |
Radio María | Spain | 90.10 | E1CC | 27 May 23 |
COPE | Spain | 90.10 | E2CA | 27 May 23 |
Onda Cero | Spain | 101.20 | E4EE | 29 May 23 |
Onda Cero | Spain | 104.80 | E2EE | 29 May 23 |
RNE Radio Nacional | Spain | 104.90 | E211 | 29 May 23 |
RNE Radio Nacional | Spain | 104.90 | E411 | 29 May 23 |
Cadena 100 Sevilla | Spain | 105.50 | E2CE | 29 May 23 |
Radio María | Spain | 106.30 | E1CC | 29 May 23 |
RNE Radio 5 | Spain | 106.30 | E515 | 29 May 23 |
RNE Radio 5 Todo | Spain | 106.30 | EC15 | 29 May 23 |
SER Radio Jerez | Spain | 106.80 | E039 | 29 May 23 |
esRadio | Spain | 106.90 | E287 | 29 May 23 |
Río FM | Spain | 107.20 | A3A9 | 29 May 23 |
Radio Solidaria | Spain | 107.20 | E240 | 29 May 23 |
RNE Radio 4 Catalunya | Spain | 87.90 | E314 | 29 May 23 |
Cadena 100 | Spain | 89.10 | E2CE | 29 May 23 |
Onda Cero | Spain | 89.10 | E2EE | 29 May 23 |
Super Latina Madrid | Spain | 90.10 | EC96 | 29 May 23 |
RNE Radio 5 | Spain | 90.30 | E415 | 29 May 23 |
RNE Rŕdio 4 | Spain | 90.70 | E314 | 29 May 23 |
COPE | Spain | 91.30 | E2CA | 29 May 23 |
esRadio | Spain | 91.90 | E287 | 29 May 23 |
COPE | Spain | 92.00 | EFAB | 29 May 23 |
SER | Spain | 94.20 | E239 | 29 May 23 |
COPE Más Madrid | Spain | 94.80 | EFAB | 29 May 23 |
Euskadi Irratia | Spain | 95.00 | E301 | 29 May 23 |
COPE | Spain | 97.40 | E2CA | 29 May 23 |
Rock FM with ID | Spain | 93.10 | E2CF | 29 May 23 |
Onda Cero with ID | Spain | 97.60 | E588 | 29 May 23 |
![]() |
||||
Spain - June / July / October 2023 |
||||
Station |
Country | Freq | PI Code | Date |
Catalunya Informació | Spain | 90.10 | E234 | 29 June 23 |
RAC 105 | Spain | 91.80 | E250 | 29 June 23 |
Onda Cero | Spain | 101.40 | E2EE | 30 June 23 |
Canal Fiesta Radio | Spain | 90.10 | E331 | 30 June 23 |
Radio Ralon | Spain | 92.10 | E0CC | 30 June 23 |
RNE Radio 3 | Spain | 95.80 | E213 | 30 June 23 |
Canal Extremadura Radio | Spain | 96.70 | E30A | 30 June 23 |
Lola FM | Spain | 95.80 | E40F | 30 June 23 |
Radio Somes | Spain | 87.70 | E04D | 1 July 23 |
Informa Radio | Spain | 87.60 | FEFE | 3 July 23 |
SER | Spain | 90.00 | E236 | 22 August 23 |
Blue Radio | Spain | 90.20 | A244 | 22 August 23 |
Catalunya Musica | Spain | 91.90 | E232 | 22 August 23 |
RNE 5 | Spain | 92.10 | E715 | 22 August 23 |
Fiebre Latina Radio | Spain | 92.20 | EB98 | 22 August 23 |
SER | Spain | 95.00 | E950 | 22 October 23 |
Other Recording Menu's | |||||
Main Menu | Meteor Scatter | Sporadic E Index | Tropo | Troposcatter | |