Minor Showers in 2009
 

 

   
Meteor Scatter Recordings
 

 

 

JANUARY 2009

Station

Country Freq PI Code Shower Date MP3 Size
 France Culture France 87.70 F202 Antihelion Source 1 Jan 09 61K
 Punto Radio Bologna Italy 87.90 5849 Antihelion Source 4 Jan 09 46K
 NRK 1 Norway 87.60 F201 Coma Berenicids 18 Jan 09 42K
 Unknown Station Unknown 87.60   Random 18 Jan 09 25K
 Evolution FM Spain 87.50 E0E1 Antihelion Source 20 Jan 09 40K
 RAC 1 Spain 87.70 E251 Antihelion Source 22 Jan 09 101K
 NRK 1 Norway 87.60 F201 Cap/Sagittarids Daytime 25 Jan 09 107K
 RAC 1 Spain 87.70 E251 Cap/Sagittarids Daytime 25 Jan 09 72K
 NRK 1 Norway 87.60 F701 Cap/Sagittarids Daytime 26 Jan 09 40K
 SR 1 Sweden 87.60 E201 Antihelion Source 26 Jan 09 91K
 NRK 1 Norway 87.60 F201 April Piscids Daytime 31 Jan 09 36K

 

 

February 2009

Station

Country Freq PI Code Shower Date MP3 Size
 SR 1 Sweden 87.60 E201 Cap/Sagittarids Daytime 1 Feb 09 104K
 NDR Germany 87.60 D382 Cap/Sagittarids Daytime 1 Feb 09 51K
 Evolution FM Spain 87.50 E0E1 Cap/Sagittarids Daytime 2 Feb 09 40K
 RAC 1 Spain 87.70 E251 Antihelion Source 11 Feb 09 27K
 SR 1 (English Prog) Sweden 87.60 E201 Antihelion Source 14 Feb 09 115K
 Radio Chlef? Algeria 87.70   Random 15 Feb 09 114K
 RAC 1 Spain 87.70 E251 Antihelion Source 16 Feb 09 67K
 SR 1 Sweden 87.60 E201 Delta Leonids 21 Feb 09 47K
 RAC 1 Spain 87.70 E251 Antihelion Source 23 Feb 09 133K
 NRK 1 Norway 87.60 F201 Antihelion Source 24 Feb 09 173K
 SR 1 Sweden 87.60 E201 Antihelion Source 25 Feb 09 38K
 France Culture France 87.70 F202 Random 28 Feb 09 54K
 

 

March 2009

Station

Country Freq PI Code Shower Date MP3 Size
 RAC 1 Spain 87.70 E251 Random 1 March 09 39K
 SR 1 Sweden 87.60 E201 Antihelion Source 4 March 09 39K
 SR 1 Sweden 87.60 E201 Antihelion Source 4 March 09 54K
 France Inter France 87.90 F201 Delta-Leonids 6 March 09 27K
 SR 1 Sweden 87.60 E201 Antihelion Source 6 March 09 44K
 SR 1 Sweden 87.60 E201 Antihelion Source 7 March 09 69K
 RAC 1 Spain 87.70 E251 Random 14 March 09 44K
 RNE Radio 4 Spain 87.90 E314 Random 15 March 09 185K
 SR 1 Sweden 87.60 E201 Antihelion Source 15 March 09 85K
 RAC 1 Spain 87.70 E251 Random 16 March 09 78K
 I Cat FM Spain 87.90 E233 Random 16 March 09 93K
 Radio Impuls Czech Rep 87.60 2203 Antihelion Source 16 March 09 124K

NRK 1 and two other stations

Norway 87.60 F201 Antihelion Source 19 March 09 213K
 SR 1 Sweden 87.60 E201 Antihelion Source 20 March 09 54K
 RNE Radio 4 Spain 87.9 E314 Random 21 March 09 68K
 SR 1 Sweden 87.60 E201 Antihelion Source 21 March 09 44K
 RAC 1 Spain 87.70 E251 Random 22 March 09 37K
 RAC 1 Spain 87.70 E251 Random 22 March 09 52K
 RAC 1 Spain 87.70 E251 Random 25 March 09 22K

 

April 2009

Station

Country Freq PI Code Shower Date MP3 Size
 Evolution FM Spain 87.50 E0E1 Antihelion Source 7 April 09 33K
 Evolution FM Spain 87.50 E0E1 Antihelion Source 8 April 09 43K
 SR 1 Sweden 87.60 E201 April Piscids Daytime 10 April 09 38K
 France Culture France 87.70 F202 April Piscids Daytime 10 April 09 56K
 France Culture France 87.70 F202 April Piscids Daytime 10 April 09 85K
 SR 1 Sweden 87.60 E201 April Piscids Daytime 12 April 09 97K
 Classic 21 Belgium 87.60 6354 April Piscids Daytime 12 April 09 189K
 France Culture France 87.70 F202 April Piscids Daytime 13 April 09 45K
 NRK 1 Norway 87.60 F201 April Piscids Daytime 26 April 09 25K
 NRK 1 Norway 87.60 F701 Eta Aquarids 27 April 09 133K
 SR 1 Sweden 87.60 E201 Eta Aquarids 27 April 09 400K
 NRK 1 Norway 87.60 F201 April Piscids Daytime 27 April 09 85K
 SR 1 Sweden 87.60 E201 Antihelion Source 29 April 09 57K

 

MAY and JUNE 2009

Station

Country Freq PI Code Shower Date MP3 Size
 RDP 1 Portugal 87.90 8201 Eta Aquarids 16 May 09 117K
 Evolution FM Spain 87.50 E0E1 May Arietids Daytime 21 May 09 46K
 SR 1 Sweden 87.60 E201 Various Minor 23 May 09 117K
             
 Evolution FM Spain 87.50 E0E1 Various Minor 2 June 09 77K
 RAC 1 Spain 87.70 E251 Various Minor 5 June 09 73K
 SR 1 Sweden 87.60 E201 Various Minor 15 June 09 119K
 SR 1 Sweden 87.60 E201 Various Minor 15 June 09 49K
 France Culture France 87.90 F202 Various Minor 16 June 09 114K
 SR 1 Sweden 87.60 E201 Various Minor 18 June 09 95K
 Evolution FM Spain 87.50 E0E1 Various Minor 19 June 09 76K
 Evolution FM Spain 87.50 E0E1 Beta Taurids Daytime 26 June 09 122K

 

 

September / October 2009

Station

Country Freq PI Code Shower Date MP3 Size
 SR 1 Sweden 87.60 E201 Various Minor 26 Sep 09 204K
             
 Evolution FM Spain 87.50 E0E1 Various Minor 7 October 09 192K
 RAC 1 Spain 87.70 E251 Various Minor 10 October 09 65K
 SR 1 Sweden 87.60 E201 Orionids 18 October 09 123K
 France Culture France 87.70 F202 Orionids 19 October 09 198K
 RAC 1 Spain 87.70 E251 Orionids 21 October 09 69K
 SR 1 and Others Sweden 87.60 E201 Orionids 29 October 09 254K

 

November / December 2009

Station

Country Freq PI Code Shower Date MP3 Size
 NDR 2 Germany 87.60 D382 Various Minor 22 Nov 09 161K
             
 SR 1 Sweden 87.90 E201 Various Minor 4 Dec 09 28K

 

 

 

Other Recording Menu's
Meteor Scatter Recordings Tropo Recordings Tropo Scatter Recordings
Sporadic E Recordings Meteor Logs Main Menu