Showers in 2015 |
|
Meteor Scatter Recordings |
January 2015 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
NRK P1 | Norway | 87.60 | F801 | Quadrantids | 2 Jan 15 |
YLE 1 | Finland | 87.60 | 6201 | Quadrantids | 3 Jan 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Quadrantids | 3 Jan 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Quadrantids | 3 Jan 15 |
France Culture | France | 87.70 | F202 | Quadrantids | 3 Jan 15 |
RAI 3 | Italy | 99.90 | 5203 | Quadrantids | 6 Jan 15 |
France Culture | France | 87.70 | F202 | Quadrantids | 6 Jan 15 |
MDR | Germany | 87.70 | D3C3 | Various | 16 Jan 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 24 Jan 15 |
Polskie Radio Trójka | Poland | 90.30 | 3233 | Various | 31 Jan 15 |
February 2015 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
Polskie Radio Trójka | Poland | 90.30 | 3233 | Various | 3 Feb 15 |
SR P1 | Sweden | 90.30 | E201 | Various | 8 Feb 15 |
France Culture | France | 87.70 | F202 | Various | 9 Feb 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 15 Feb 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 16 Feb 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 16 Feb 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 23 Feb 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 23 Feb 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 23 Feb 15 |
Bayern 4 Klassik | Germany | 87.60 | D314 | Various | 25 Feb 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 26 Feb 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 28 Feb 15 |
March 2015 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
NDR 2 | Germany | 87.60 | D382 | Random | 3 March 15 |
Polskie Radio Trójka (3) | Poland | 90.30 | 3233 | Random | 4 March 15 |
SR P1 | Sweden | 87.60 | E201 | Random | 4 March 15 |
RAI 3 | Italy | 99.10 | 5203 | Random | 6 March 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Random | 10 March 15 |
Radio Frekvence 1 | Czech Rep | 97.40 | 2205 | Random | 18 March 15 |
RAI 2 | Italy | 97.40 | 5202 | Random | 19 March 15 |
RAI 2 | Italy | 97.40 | 5202 | Random | 20 March 15 |
Radio María | Italy | 90.20 | 51CC | Random | 24 March 15 |
Radio María | Italy | 90.20 | 51CC | Random | 31 March 15 |
Polskie Radio Trójka (3) | Poland | 97.40 | 3233 | Random | 31 March 15 |
Polskie Radio Trójka (3) | Poland | 97.40 | 3233 | Random | 31 March 15 |
Simultaneous Meteor Scatter reception of Sweden, (right channel) and Poland, (left channel). |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
Sweden 87.60 and Poland 90.30 | Sweden and Poland | 87.60 and 90.30 | E201 and 3233 | Random | 4 March 15 |
April 2015 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
Radio Frekvence 1 | Czech Rep | 97.40 | 2205 | Various Minor | 1 April 15 |
Radio Frekvence 1 | Czech Rep | 97.40 | 2205 | Lyrids | 21 April 15 |
SR P2 | Sweden | 97.40 | E402 | Lyrids | 21 April 15 |
Polskie Radio Trójka (3) | Poland | 99.90 | 3233 | Various Minor | 22 April 15 |
Radio María | Italy | 90.20 | 51CC | Various Minor | 25 April 15 |
Radio María | Italy | 90.20 | 51CC | Various Minor | 26 April 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various Minor | 27 April 15 |
Radio María | Italy | 90.20 | 51CC | Various Minor | 29 April 15 |
May 2015 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
France Culture | France | 87.70 | F202 | Eta Aquarids | 1 May 15 |
France Culture | France | 87.70 | F202 | Eta Aquarids | 2 May 15 |
NRK 1 | Norway | 87.60 | F201 | Eta Aquarids | 3 May 15 |
NRK 1 | Norway | 87.60 | F201 | Eta Aquarids | 3 May 15 |
NDR 2 | Germany | 87.60 | D382 | Eta Aquarids | 3 May 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Eta Aquarids | 3 May 15 |
RAC 1 | Spain | 87.70 | E251 | Eta Aquarids | 3 May 15 |
Europa FM | Spain | 87.70 | E5ED | Eta Aquarids | 3 May 15 |
France Culture | France | 87.70 | F202 | Eta Aquarids | 4 May 15 |
Radio María | Italy | 90.20 | 51CC | Eta Aquarids | 4 May 15 |
Fun Radio | Slovakia | 87.70 | 5340 | Various Minor | 4 May 15 |
Polskie Radio Trójka (3) | Poland | 90.30 | 3233 | Eta Aquarids | 5 May 15 |
SR P1 | Sweden | 87.60 | E201 | Eta Aquarids | 6 May 15 |
Radio María | Italy | 90.20 | 51CC | Eta Aquarids | 6 May 15 |
France Culture | France | 87.70 | F202 | Eta Aquarids | 6 May 15 |
Polskie Radio Dwójka (2) | Poland | 87.70 | 3222 | Eta Aquarids | 6 May 15 |
Fun Radio | Slovakia | 87.70 | 5340 | Eta Aquarids | 6 May 15 |
RAI 2 | Italy | 97.40 | 5202 | Various Minor | 8 May 15 |
Radio María | Italy | 90.20 | 51CC | Various Minor | 10 May 15 |
RAI 2 | Italy | 97.40 | 5202 | Various Minor | 12 May 15 |
Polskie Radio Trójka (3) | Poland | 90.30 | 3233 | Various Minor | 18 May 15 |
Hitradio Ö3 | Austria | 99.90 | A203 | Various Minor | 19 May 15 |
SR P1 | Sweden | 87.60 | E201 | Various Minor | 19 May 15 |
Hitradio Ö3 | Austria | 99.90 | A203 | Various Minor | 19 May 15 |
RAI 3 | Italy | 99.90 | 5203 | Various Minor | 20 May 15 |
Radio María | Italy | 90.20 | 51CC | Various Minor | 27 May 15 |
![]() |
||||
June - July 2015 |
||||
Station |
Country | Freq | PI Code | Date |
NRK 3 | Norway | 92.50 | F203 | 8 June 15 |
Radio Frekvence 1 | Czech Rep | 97.40 | 2205 | 11 June 15 |
Polskie Radio Trójka | Poland | 97.40 | 3233 | 26 June 15 |
SER | Spain | 90.20 | E939 | 12 July 15 |
Radio María | Italy | 90.20 | 51CC | 13 July 15 |
Polskie Radio Trójka | Poland | 97.40 | 3233 | 17 July 15 |
Polskie Radio Trójka | Poland | 97.40 | 3233 | 22 July 15 |
Polskie Radio Trójka | Poland | 90.30 | 3233 | 28 July 15 |
SER | Spain | 90.20 | E939 | 30 July 15 |
August 2015 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
Polskie Radio Trójka | Poland | 97.40 | 3233 | Various | 3 Aug 15 |
Polskie Radio Trójka | Poland | 90.30 | 3233 | Various | 4 Aug 15 |
Polskie Radio Trójka | Poland | 97.40 | 3233 | Various | 5 Aug 15 |
Radio Frekvence 1 | Czech Rep | 97.40 | 2205 | Perseids | 7 Aug 15 |
Click for Perseids August 2015 Recordings | |||||
Polskie Radio Trójka | Poland | 90.30 | 3233 | Various | 15 Aug 15 |
RAI 2 | Italy | 97.40 | 5202 | Various | 21 Aug 15 |
RAI 3 | Italy | 99.90 | 5203 | Various | 24 Aug 15 |
September - October 2015 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
RNE 5 | Spain | 90.30 | E215 | Random | 22 Sept 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Random | 22 Sept 15 |
RAI 2 | Italy | 97.40 | 5202 | Random | 23 Sept 15 |
SR P1 | Sweden | 87.60 | E201 | Random | 25 Sept 15 |
SR P1 | Sweden | 87.60 | E201 | Random | 25 Sept 15 |
Polskie Radio Trójka | Poland | 97.40 | 3233 | Random | 25 Sept 15 |
NRK PR 1 | Norway | 87.60 | F201 | Random | 25 Sept 15 |
SR P1 | Sweden | 87.60 | E201 | Random | 30 Sept 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Random | 30 Sept 15 |
NRK PR 1 | Norway | 87.60 | F201 | Various Minor | 3 Oct 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various Minor | 5 Oct 15 |
Polskie Radio Trójka | Poland | 97.40 | 3233 | Various Minor | 12 Oct 15 |
RAI 2 | Italy | 97.40 | 5202 | Various Minor | 13 Oct 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Orionids | 19 Oct 15 |
RAI 2 | Italy | 97.40 | 5202 | Orionids | 20 Oct 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Orionids | 21 Oct 15 |
France Culture | France | 99.80 | F202 | Orionids | 21 Oct 15 |
RAI 2 | Italy | 97.40 | 5202 | Orionids | 22 Oct 15 |
SR P1 | Sweden | 87.60 | E201 | Orionids | 23 Oct 15 |
![]() |
|||||
November 2015 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 2 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 2 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 4 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 4 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 4 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 4 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 4 Nov 15 |
RAI 2 | Italy | 97.40 | 5202 | Various | 4 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 5 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Taurids | 6 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Taurids | 6 Nov 15 |
NDR 2 | Germany | 87.60 | D382 | Taurids | 6 Nov 15 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Taurids | 6 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Taurids | 6 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Taurids | 6 Nov 15 |
NRK P1 | Norway | 87.60 | F201 | Various | 8 Nov 15 |
NRK P1 | Norway | 87.60 | F201 | Various | 8 Nov 15 |
NRK P1 | Norway | 87.60 | F201 | Various | 9 Nov 15 |
Polskie Radio Trójka | Poland | 97.40 | 3233 | Various | 12 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 13 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Leonids | 17 Nov 15 |
MDR | Germany | 87.70 | D3C3 | Leonids | 17 Nov 15 |
NRK P1 | Norway | 87.60 | F801 | Leonids | 17 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Leonids | 17 Nov 15 |
RAI 3 | Italy | 99.90 | 5203 | Leonids | 18 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Leonids | 18 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Leonids | 19 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Leonids | 19 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Leonids | 19 Nov 15 |
NRK P1 | Norway | 87.60 | F201 | Various | 20 Nov 15 |
YLE 3 | Finland | 94.00 | 6203 | Various | 20 Nov 15 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 20 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 21 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 21 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 23 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 23 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 23 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 23 Nov 15 |
NDR 2 | Germany | 87.60 | D382 | Various | 23 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 24 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 24 Nov 15 |
NDR 2 | Germany | 87.60 | D382 | Various | 25 Nov 15 |
NRK P1 | Norway | 87.60 | F201 | Various | 25 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 26 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 26 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 26 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 28 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 28 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 30 Nov 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 30 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 30 Nov 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 30 Nov 15 |
December 2015 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
SR P1 | Sweden | 87.60 | E201 | Various | 1 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 1 Dec 15 |
NRK P1 | Norway | 87.60 | F201 | Various | 1 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 2 Dec 15 |
NRK P1 | Norway | 87.60 | F201 | Various | 2 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 2 Dec 15 |
NRK P1 | Norway | 87.60 | F201 | Various | 2 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 2 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 3 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 3 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 3 Dec 15 |
NRK P1 | Norway | 87.60 | F801 | Various | 3 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 3 Dec 15 |
SR P2 | Sweden | 97.40 | E402 | Various | 3 Dec 15 |
SR P2 | Sweden | 97.40 | E402 | Various | 3 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 4 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 4 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 5 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 5 Dec 15 |
NRK P1 | Norway | 87.60 | F801 | Various | 5 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 5 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 5 Dec 15 |
NRK P1 | Norway | 87.60 | F801 | Various | 5 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 5 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 6 Dec 15 |
Polskie Radio Trójka | Poland | 90.30 | 3233 | Various | 6 Dec 15 |
Polskie Radio Trójka | Poland | 97.40 | 3233 | Various | 7 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 8 Dec 15 |
NRK P1 | Norway | 87.60 | F201 | Various | 8 Dec 15 |
Polskie Radio Trójka | Poland | 90.30 | 3233 | Various | 8 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 9 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 9 Dec 15 |
NRK P1 | Norway | 87.60 | F801 | Various | 9 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 9 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 9 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 10 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 10 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 10 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Geminids | 11 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Geminids | 11 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Geminids | 11 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Geminids | 11 Dec 15 |
YLE 3 | Finland | 94.00 | 6403 | Geminids | 11 Dec 15 |
Click for Geminids 2015 Menu | |||||
Station |
Country | Freq | PI Code | Shower | Date |
SR P1 | Sweden | 87.60 | E201 | Ursids | 20 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Ursids | 21 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Ursids | 21 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Ursids | 21 Dec 15 |
YLE 3 | Finland | 94.00 | 6403 | Ursids | 21 Dec 15 |
Bayern 4 Klassik | Germany | 87.60 | D314 | Ursids | 21 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Ursids | 21 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Ursids | 21 Dec 15 |
SR P2 | Sweden | 91.80 | E402 | Ursids | 21 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Ursids | 22 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Ursids | 22 Dec 15 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Ursids | 22 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 25 Dec 15 |
NDR | Germany | 90.30 | D451 | Various | 25 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 26 Dec 15 |
NRK P1 | Norway | 87.60 | F201 | Various | 26 Dec 15 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 27 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 27 Dec 15 |
SR P1 | Sweden | 87.60 | E201 | Various | 27 Dec 15 |
Other Recording Menu's | ||
Meteor Scatter Recordings | Tropo Recordings | Tropo Scatter Recordings |
Sporadic E Recordings | Meteor Logs | Main Menu |