Showers in 2019 |
|
Meteor Scatter Recordings |
Major Shower Loggings for 2019 |
Click here for the Quadrantids 2019 Menu |
Click here for the Eta Aquarids 2019 Menu |
Click here for the Perseids 2019 Menu |
Click here for the Geminids 2019 Menu |
Minor or Various Meteor Scatter Loggings for 2019
![]() |
|||||
January 2019 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 2 Jan 19 |
Bayern 4 Klassik | Germany | 87.60 | D314 | Various | 2 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 5 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 5 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 5 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 5 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 6 Jan 19 |
France Musique | France | 94.20 | F203 | Various | 6 Jan 19 |
France Musique | France | 94.20 | F203 | Various | 7 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 7 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 7 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 7 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 7 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 7 Jan 19 |
Polskie Radio Trójka | Poland | 97.40 | 3233 | Various | 7 Jan 19 |
France Culture | France | 87.70 | F202 | Various | 8 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 8 Jan 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 8 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 9 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 9 Jan 19 |
YLE 1 | Finland | 87.60 | 6201 | Various | 9 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 9 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 9 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 9 Jan 19 |
YLE Radio Tampere | Finland | 99.90 | 6A03 | Various | 9 Jan 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 9 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 10 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 10 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 10 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 10 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 10 Jan 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 10 Jan 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 10 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 11 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 11 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 11 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 12 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 12 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 12 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 12 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 12 Jan 19 |
YLE Radio Suomi | Finland | 99.90 | 6203 | Various | 12 Jan 19 |
YLE Radio Suomi | Finland | 99.90 | 6203 | Various | 12 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 12 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 13 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 13 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 13 Jan 19 |
YLE Radio Suomi | Finland | 99.90 | 6203 | Various | 13 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 10 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 13 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 13 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 13 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 14 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 14 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 14 Jan 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 14 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 14 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 14 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 14 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 15 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 15 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 15 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 15 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 15 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 16 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 16 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 16 Jan 19 |
Polskie Radio Trójka | Poland | 97.40 | 3233 | Various | 16 Jan 19 |
Fun Radio | Slovakia | 87.70 | 5340 | Various | 16 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 16 Jan 19 |
NDR 2 | Germany | 87.60 | D382 | Various | 16 Jan 19 |
RAI 1 | Italy | 94.20 | 5201 | Various | 16 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 17 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 17 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 17 Jan 19 |
RAI 2 | Italy | 97.40 | 5202 | Various | 17 Jan 19 |
RAI 1 | Italy | 94.20 | 5201 | Various | 18 Jan 19 |
NDR 2 | Germany | 87.60 | D382 | Various | 18 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 18 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 18 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 18 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 18 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 19 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 19 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 19 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 19 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 19 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 19 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 19 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 19 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 20 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 20 Jan 19 |
Bayern 4 Klassik | Germany | 87.60 | D314 | Various | 20 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 20 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 20 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 21 Jan 19 |
Fun Radio | Slovakia | 87.70 | 5340 | Various | 21 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 21 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 21 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 21 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 21 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 21 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 21 Jan 19 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | Various | 22 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 22 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 23 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 23 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 23 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 23 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 23 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 23 Jan 19 |
SR P1 in English | Sweden | 87.60 | E201 | Various | 24 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 24 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 24 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 24 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 24 Jan 19 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | Various | 24 Jan 19 |
Fun Radio | Slovakia | 87.70 | 5340 | Various | 25 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 25 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 25 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 25 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 25 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 25 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 25 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 25 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 25 Jan 19 |
Fun Radio | Slovakia | 87.70 | 5340 | Various | 26 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 26 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 26 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 26 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 26 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 26 Jan 19 |
France Musique | France | 94.20 | F203 | Various | 26 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 27 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 27 Jan 19 |
France Musique | France | 94.20 | F203 | Various | 27 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 27 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 27 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 27 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 28 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 28 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 28 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 28 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 28 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 28 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 29 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 29 Jan 19 |
France Musique | France | 94.20 | F203 | Various | 29 Jan 19 |
France Musique | France | 94.20 | F203 | Various | 29 Jan 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 29 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 29 Jan 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 30 Jan 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 30 Jan 19 |
France Musique | France | 94.20 | F203 | Various | 30 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 30 Jan 19 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | Various | 30 Jan 19 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | Various | 30 Jan 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 30 Jan 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 31 Jan 19 |
Click here for the Quadrantids 2019 Menu |
![]() |
|||||
February 2019 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 1 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 1 Feb 19 |
France Culture | France | 87.70 | F202 | Various | 1 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 2 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 2 Feb 19 |
France Musique | France | 94.20 | F203 | Various | 3 Feb 19 |
France Musique | France | 94.20 | F203 | Various | 3 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 3 Feb 19 |
France Musique | France | 94.20 | F203 | Various | 4 Feb 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 4 Feb 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 5 Feb 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 5 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 6 Feb 19 |
MDR Kultur with ID | Germany | 87.70 | D3C3 | Various | 6 Feb 19 |
NDR 2 | Germany | 87.60 | D382 | Various | 6 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 6 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 7 Feb 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 7 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 7 Feb 19 |
YLE Radio Tampere | Finland | 99.90 | 6A03 | Various | 7 Feb 19 |
YLE Radio Tampere | Finland | 99.90 | 6A03 | Various | 7 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 7 Feb 19 |
France Musique | France | 94.20 | F203 | Various | 7 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 8 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 9 Feb 19 |
France Musique | France | 94.20 | F203 | Various | 9 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 9 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 10 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 10 Feb 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 10 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 11 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 11 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 11 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 11 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 11 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 12 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 13 Feb 19 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | Various | 13 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 13 Feb 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 14 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 14 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 15 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 15 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 15 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 15 Feb 19 |
France Culture | France | 87.70 | F202 | Various | 15 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 16 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 16 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 16 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 16 Feb 19 |
YLE Radio Suomi | Finland | 99.90 | 6203 | Various | 16 Feb 19 |
YLE Radio Suomi | Finland | 99.90 | 6203 | Various | 16 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 16 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 16 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 16 Feb 19 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | Various | 16 Feb 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 16 Feb 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 16 Feb 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 16 Feb 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 16 Feb 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 16 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 17 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 17 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 18 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 18 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 18 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 18 Feb 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 18 Feb 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 18 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 19 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 19 Feb 19 |
France Musique | France | 94.20 | F203 | Various | 19 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 19 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 19 Feb 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 19 Feb 19 |
YLE Radio Tampere | Finland | 99.90 | 6A03 | Various | 20 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 20 Feb 19 |
YLE Radio Suomi | Finland | 99.90 | 6203 | Various | 21 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 21 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 23 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 23 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 23 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 23 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 23 Feb 19 |
Fun Radio | Slovakia | 87.70 | 5340 | Various | 23 Feb 19 |
Fun Radio | Slovakia | 87.70 | 5340 | Various | 23 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 23 Feb 19 |
France Culture | France | 87.70 | F202 | Various | 23 Feb 19 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | Various | 24 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 24 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 24 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 24 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 24 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 24 Feb 19 |
Fun Radio | Slovakia | 87.70 | 5340 | Various | 25 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 25 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 25 Feb 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 25 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 25 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 26 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 26 Feb 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 26 Feb 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 28 Feb 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 28 Feb 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 28 Feb 19 |
![]() |
|||||
March 2019 |
|||||
Station |
Country | Freq | PI Code | Shower | Date |
YLE 1 | Finland | 87.70 | 6201 | Various | 1 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 1 March 19 |
France Culture | France | 87.70 | F202 | Various | 1 March 19 |
France Musique | France | 94.20 | F203 | Various | 1 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 1 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 2 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 2 March 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 2 March 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 2 March 19 |
France Culture | France | 87.70 | F202 | Various | 2 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 2 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 3 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 3 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 3 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 4 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 4 March 19 |
YLE Radio Tampere | Finland | 99.90 | 6A03 | Various | 4 March 19 |
France Musique | France | 94.20 | F203 | Various | 4 March 19 |
Fun Radio | Slovakia | 87.70 | 5430 | Various | 4 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 4 March 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 5 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 5 March 19 |
YLE Radio Suomi | Finland | 99.90 | 6203 | Various | 5 March 19 |
France Musique | France | 94.20 | F203 | Various | 6 March 19 |
France Musique | France | 94.20 | F203 | Various | 6 March 19 |
France Culture | France | 87.70 | F202 | Various | 6 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 6 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 6 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 6 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 7 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 7 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 7 March 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 7 March 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 7 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 7 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 8 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 8 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 8 March 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 8 March 19 |
France Musique | France | 94.20 | F203 | Various | 8 March 19 |
France Musique | France | 94.20 | F203 | Various | 8 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 8 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 9 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 9 March 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 9 March 19 |
France Musique | France | 94.20 | F203 | Various | 9 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 9 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 10 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 10 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 10 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 11 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 11 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 11 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 11 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 11 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 11 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 11 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 11 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 11 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 11 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 12 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 12 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 12 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 12 March 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 12 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 13 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 13 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 13 March 19 |
Bayern 4 Klassik | Germany | 87.60 | D314 | Various | 13 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 14 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 14 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 14 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 14 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 15 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 15 March 19 |
SR P1 | Sweden | 87.60 | E201 | Various | 15 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 15 March 19 |
RAI 1 | Italy | 94.20 | 5201 | Various | 15 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 16 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 16 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 16 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 16 March 19 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | Various | 16 March 19 |
Bayern 4 Klassik | Germany | 87.60 | D314 | Various | 16 March 19 |
NDR 2 | Germany | 87.60 | D382 | Various | 17 March 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 18 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 18 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 19 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 19 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 19 March 19 |
MDR Kultur | Germany | 87.70 | D3C3 | Various | 19 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 19 March 19 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | Various | 19 March 19 |
YLE 1 | Finland | 87.70 | 6201 | Various | 19 March 19 |
YLE Radio Suomi | Finland | 99.90 | 6203 | Various | 19 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 20 March 19 |
SR P1 | Sweden | 87.70 | E201 | Various | 20 March 19 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | Various | 20 March 19 |
RAI 1 | Italy | 94.20 | 5201 | Various | 20 March 19 |
Radio Impuls | Czech Rep | 87.60 | 2203 | Various | 21 March 19 |
