A selection of Meteor Scatter
Recordings for 2020
![]() |
||||
January 2020 |
||||
Station |
Country | Freq | PI Code | Date |
YLE 1 | Finland | 87.70 | 6201 | 1 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 1 Jan 20 |
Radio Impuls with ID | Czech Rep | 87.60 | 2203 | 3 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 3 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 3 Jan 20 |
SR P1 | Sweden | 87.60 | E201 | 3 Jan 20 |
SR P1 | Sweden | 87.60 | E201 | 3 Jan 20 |
France Culture | France | 87.70 | F202 | 3 Jan 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 4 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 Jan 20 |
SR P1 | Sweden | 87.70 | E201 | 4 Jan 20 |
SR P1 | Sweden | 87.70 | E201 | 4 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 6 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 6 Jan 20 |
SR P1 | Sweden | 87.70 | E201 | 6 Jan 20 |
SR P1 | Sweden | 87.60 | E201 | 6 Jan 20 |
RAI 1 | Italy | 94.20 | 5201 | 7 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 7 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 8 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 11 Jan 20 |
SR P1 | Sweden | 87.60 | E201 | 14 Jan 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 14 Jan 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 14 Jan 20 |
Radio Impuls and MDR Kultur simultaneous reception | Czech Rep and Germany | 87.60 and 87.70 | 2203 and D3C3 | 14 Jan 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 15 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 15 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 15 Jan 20 |
SR P1 | Sweden | 87.60 | E201 | 15 Jan 20 |
SR P1 | Sweden | 87.70 | E201 | 15 Jan 20 |
France Musique | France | 94.20 | F203 | 15 Jan 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 16 Jan 20 |
SR P1 | Sweden | 87.60 | E201 | 16 Jan 20 |
SR P1 | Sweden | 87.70 | E201 | 16 Jan 20 |
YLE 1 | Finland | 87.70 | 6201 | 17 Jan 20 |
YLE 1 | Finland | 87.70 | 6201 | 17 Jan 20 |
YLE 1 | Finland | 87.70 | 6201 | 17 Jan 20 |
YLE Radio Suomi | Finland | 99.90 | 6203 | 18 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 19 Jan 20 |
SR P1 | Sweden | 87.60 | E201 | 19 Jan 20 |
YLE 1 | Finland | 87.70 | 6201 | 20 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 20 Jan 20 |
YLE 1 | Finland | 87.70 | 6201 | 21 Jan 20 |
SR P1 | Sweden | 87.60 | E201 | 22 Jan 20 |
YLE 1 | Finland | 87.70 | 6201 | 23 Jan 20 |
SR P1 | Sweden | 87.70 | E201 | 24 Jan 20 |
SR P1 | Sweden | 87.60 | E201 | 24 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 24 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 27 Jan 20 |
Antenne Brandenburg | Germany | 87.60 | D631 | 30 Jan 20 |
SR P1 | Sweden | 87.60 | E201 | 30 Jan 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 30 Jan 20 |
YLE 1 | Finland | 87.70 | 6201 | 30 Jan 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 31 Jan 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 31 Jan 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 31 Jan 20 |
SR P1 | Sweden | 87.60 | E201 | 31 Jan 20 |
Radio Impuls and MDR Kultur simultaneous reception | Czech Rep and Germany | 87.60 and 87.70 | 2203 and D3C3 | 31 Jan 20 |
![]() |
||||
February 2020 |
||||
Station |
Country | Freq | PI Code | Date |
YLE 1 | Finland | 87.70 | 6201 | 5 Feb 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 6 Feb 20 |
YLE 1 | Finland | 87.70 | 6201 | 7 Feb 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 7 Feb 20 |
RAI 2 | Italy | 97.40 | 5202 | 8 Feb 20 |
YLE 1 | Finland | 87.70 | 6201 | 11 Feb 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 11 Feb 20 |
SR P1 | Sweden | 87.60 | E201 | 11 Feb 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 11 Feb 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 12 Feb 20 |
YLE Radio Suomi | Finland | 99.90 | 6203 | 16 Feb 20 |
YLE 1 | Finland | 87.70 | 6201 | 16 Feb 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 18 Feb 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 18 Feb 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 18 Feb 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 19 Feb 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 21 Feb 20 |
SR P1 | Sweden | 87.70 | E201 | 21 Feb 20 |
YLE 1 | Finland | 87.70 | 6201 | 21 Feb 20 |
France Culture | France | 87.70 | F202 | 22 Feb 20 |
SR P1 | Sweden | 87.60 | E201 | 23 Feb 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 24 Feb 20 |
YLE 1 | Finland | 87.70 | 6201 | 24 Feb 20 |
France Musique | France | 94.20 | F203 | 25 Feb 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 25 Feb 20 |
CRo 1 - Radio Zurnal | Czech Rep | 89.10 | 232F | 26 Feb 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 26 Feb 20 |
Radio Impuls and MDR Kultur simultaneous reception | Czech Rep and Germany | 87.60 and 87.70 | 2203 and D3C3 | 26 Feb 20 |
Station |
Country | Freq | PI Code | Date |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 28 Feb 20 |
RAI 1 | Italy | 94.20 | 5201 | 28 Feb 20 |
SR P1 | Sweden | 87.70 | E201 | 28 Feb 20 |
![]() |
||||
March 2020 |
||||
Station |
Country | Freq | PI Code | Date |
SR P1 | Sweden | 87.60 | E201 | 1 March 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 2 March 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 2 March 20 |
CRo 1 - Radio Zurnal | Czech Rep | 89.10 | 232F | 3 March 20 |
France Culture | France | 87.70 | F202 | 4 March 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 March 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 March 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 7 March 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 8 March 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 8 March 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 8 March 20 |
SR P2 | Sweden | 92.40 | E402 | 8 March 20 |
SR P1 | Sweden | 87.60 | E201 | 9 March 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 10 March 20 |
SR P1 | Sweden | 92.40 | E201 | 10 March 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 10 March 20 |
Radio Impuls and MDR Kultur simultaneous reception | Czech Rep and Germany | 87.60 and 87.70 | 2203 and D3C3 | 10 March 20 |
Station |
Country | Freq | PI Code | Date |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 13 March 20 |
YLE 1 | Finland | 87.70 | 6201 | 13 March 20 |
Radio Impuls and MDR Kultur simultaneous reception | Czech Rep and Germany | 87.60 and 87.70 | 2203 and D3C3 | 15 March 20 |
Station |
Country | Freq | PI Code | Date |
SR P1 | Sweden | 87.70 | E201 | 15 March 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 17 March 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 17 March 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 19 March 20 |
SR P2 | Sweden | 91.80 | E402 | 19 March 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 20 March 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 21 March 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 21 March 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 22 March 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 23 March 20 |
![]() |
||||
April 2020 |
||||
Station |
Country | Freq | PI Code | Date |
YLE 1 | Finland | 87.70 | 6201 | 3 April 20 |
YLE 1 | Finland | 87.70 | 6201 | 3 April 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 6 April 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 10 April 20 |
YLE Radio Suomi | Finland | 99.90 | 6203 | 11 April 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 20 April 20 |
YLE 1 | Finland | 87.70 | 6201 | 21 April 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 21 April 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 21 April 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 22 April 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 22 April 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 24 April 20 |
France Culture | France | 87.70 | F202 | 25 April 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 25 April 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 26 April 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 28 April 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 29 April 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 30 April 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 30 April 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 30 April 20 |
![]() |
||||
May 2020 |
||||
Station |
Country | Freq | PI Code | Date |
Radio Impuls | Czech Rep | 87.60 | 2203 | 3 May 20 |
SR P2 | Sweden | 92.40 | E402 | 4 May 20 |
France Culture | France | 87.70 | F202 | 4 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 May 20 |
NDR Info | Germany | 87.70 | D384 | 6 May 20 |
This is a Meteor Scatter Recording taken on 7 May 2020 at 0351z. Its on a frequency of 87.70MHz. The first station playing music is Fun Radio from Slovakia.
After a few seconds the frequency is overtaken by Radio Jedynka from Poland.
![]() |
||||
May 2020 contiued |
||||
Station |
Country | Freq | PI Code | Date |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 7 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 7 May 20 |
YLE 1 | Finland | 87.70 | 6201 | 8 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 8 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 8 May 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 9 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 9 May 20 |
SR P1 | Sweden | 87.60 | E201 | 10 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 10 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 10 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 11 May 20 |
YLE 1 | Finland | 87.70 | 6201 | 15 May 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 16 May 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 19 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 19 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 24 May 20 |
France Culture | Poland | 87.70 | F202 | 24 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 27 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 27 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 27 May 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 28 May 20 |
![]() |
||||
June 2020 |
||||
Station |
Country | Freq | PI Code | Date |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 2 June 20 |
SR P1 | Sweden | 87.60 | 3211 | 5 June 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 5 June 20 |
France Culture | France | 87.70 | F202 | 11 June 20 |
RTBF Classic 21 | Belgium | 87.60 | 6354 | 14 June 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 14 June 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 14 June 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 19 June 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 23 June 20 |
Polskie Radio Jedynka with ID | Poland | 87.70 | 3211 | 26 June 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 27 June 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 27 June 20 |
RTBF Classic 21 | Belgium | 87.60 | 6354 | 28 June 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 29 June 20 |
France Musique | France | 94.20 | F203 | 30 June 20 |
![]() |
||||
July 2020 |
||||
Station |
Country | Freq | PI Code | Date |
Radio Impuls | Czech Rep | 87.60 | 2203 | 1 July 20 |
France Musique | France | 92.40 | F203 | 1 July 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 17 July 20 |
France Musique | France | 92.40 | F203 | 21 July 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 22 July 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 27 July 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 27 July 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 27 July 20 |
RNE Radio Clásica | Spain | 92.40 | E212 | 28 July 20 |
SR P2 | Sweden | 92.40 | E402 | 30 July 20 |
France Culture | France | 87.70 | F202 | 31 July 20 |
![]() |
||||
August 2020 |
||||
Station |
Country | Freq | PI Code | Date |
SR P2 | Sweden | 92.40 | E402 | 2 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 3 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 3 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 3 Aug 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 3 Aug 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 3 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 7 Aug 20 |
SR P1 | Sweden | 92.40 | E201 | 7 Aug 20 |
Chaîne 3 | Algeria | 87.60 | 2203 | 8 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 8 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 8 Aug 20 |
NDR 2 | Germany | 87.60 | D382 | 8 Aug 20 |
NDR Info | Germany | 87.70 | D384 | 8 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 8 Aug 20 |
SR P1 | Sweden | 92.40 | E201 | 8 Aug 20 |
SR P2 | Sweden | 92.40 | E402 | 8 Aug 20 |
SR P2 in English | Sweden | 92.40 | E402 | 8 Aug 20 |
NDR 2 with ID | Germany | 87.60 | D382 | 9 Aug 20 |
NDR Info | Germany | 87.70 | D384 | 9 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 9 Aug 20 |
SR P1 | Sweden | 92.40 | E201 | 9 Aug 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 10 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 10 Aug 20 |
Fun Radio | Slovakia | 87.70 | 5340 | 11 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 11 Aug 20 |
NDR Info | Germany | 87.70 | D384 | 11 Aug 20 |
NDR Info | Germany | 87.70 | D384 | 11 Aug 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 11 Aug 20 |
SR P2 | Sweden | 92.40 | E402 | 12 Aug 20 |
SR P2 | Sweden | 92.40 | E402 | 12 Aug 20 |
SR P2 | Sweden | 92.40 | E402 | 12 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 12 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 12 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 12 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 12 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 12 Aug 20 |
Antenne Brandenburg Frankfurrt | Germany | 87.60 | D631 | 12 Aug 20 |
rbb Kultur | Germany | 92.40 | D323 | 12 Aug 20 |
NDR Info | Germany | 87.70 | D384 | 12 Aug 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 12 Aug 20 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | 12 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 12 Aug 20 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | 13 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 13 Aug 20 |
SR P1 | Sweden | 87.60 | E201 | 13 Aug 20 |
SR P2 | Sweden | 92.40 | E402 | 13 Aug 20 |
Fun Radio | Slovakia | 87.70 | 5340 | 13 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 13 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 13 Aug 20 |
SR P1 | Sweden | 87.60 | E201 | 14 Aug 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 14 Aug 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 14 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 14 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 15 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 15 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 15 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 15 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 18 Aug 20 |
SR P1 | Sweden | 90.70 | E201 | 18 Aug 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 18 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 18 Aug 20 |
France Culture | France | 87.70 | F202 | 20 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 20 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 21 Aug 20 |
SR P1 | Sweden | 87.60 | E201 | 23 Aug 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 23 Aug 20 |
YLE 1 | Finland | 87.70 | 6201 | 25 Aug 20 |
Simultaneous reception of Radio Impuls and MDR Kultur | Czech Rep and Germany | 87.60 and 87.70 | 2203 and D3C3 | 26 Aug 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 26 Aug 20 |
SR P1 | Sweden | 87.60 | E201 | 26 Aug 20 |
France Musique | France | 94.20 | F203 | 27 Aug 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 28 Aug 20 |
Simultaneous reception of Radio Impuls and MDR Kultur | Czech Rep and Germany | 87.60 and 87.70 | 2203 and D3C3 | 29 Aug 20 |
Radio Impuls with ID | Czech Rep | 87.60 | 2203 | 29 Aug 20 |
SR P1 | Sweden | 92.40 | E201 | 29 Aug 20 |
SR P2 | Sweden | 92.40 | E402 | 29 Aug 20 |
SR P2 | Sweden | 92.40 | E402 | 31 Aug 20 |
![]() |
||||
September 2020 |
||||
Station |
Country | Freq | PI Code | Date |
NDR 2 | Germany | 87.60 | D382 | 1 Sept 20 |
SR P2 | Sweden | 92.40 | E402 | 1 Sept 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 2 Sept 20 |
Radio Deejay | Italy | 92.40 | 5214 | 3 Sept 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 3 Sept 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 Sept 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 Sept 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 Sept 20 |
RAI 1 | Italy | 94.20 | 5201 | 5 Sept 20 |
YLE 1 | Finland | 87.70 | 6201 | 19 Sept 20 |
YLE 1 | Finland | 87.70 | 6201 | 22 Sept 20 |
Simultaneous reception of Radio Impuls and MDR Kultur | Czech Rep and Germany | 87.60 and 87.70 | 2203 and D3C3 | 23 Sept 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 23 Sept 20 |
MDR Culture | Germany | 87.70 | D3C3 | 23 Sept 20 |
France Culture | France | 87.70 | F203 | 25 Sept 20 |
MDR Culture | Germany | 87.70 | D3C3 | 25 Sept 20 |
YLE 1 | Finland | 87.70 | 6201 | 27 Sept 20 |
SR P2 | Sweden | 92.40 | E402 | 30 Sept 20 |
![]() |
||||
October 2020 |
||||
Station |
Country | Freq | PI Code | Date |
YLE 1 | Finland | 87.70 | 6201 | 1 Oct 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 2 Oct 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 4 Oct 20 |
NDR 2 | Germany | 87.60 | D382 | 4 Oct 20 |
France Musique | France | 94.20 | F203 | 5 Oct 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 5 Oct 20 |
France Musique | France | 94.20 | F203 | 6 Oct 20 |
CRo 1 - Radio Zurnal | Czech Rep | 89.10 | 232F | 7 Oct 20 |
RAI 1 | Italy | 94.20 | 5201 | 8 Oct 20 |
RAI 1 | Italy | 94.20 | 5201 | 8 Oct 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 12 Oct 20 |
Radio Impuls with ID | Czech Rep | 87.60 | 2203 | 13 Oct 20 |
YLE 1 | Finland | 87.70 | 6201 | 19 Oct 20 |
Radio Impuls with ID | Czech Rep | 87.60 | 2203 | 23 Oct 20 |
Radio olé | Czech Rep | 92.40 | E238 | 23 Oct 20 |
YLE 1 | Finland | 87.70 | 6201 | 24 Oct 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 26 Oct 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 30 Oct 20 |
SR P1 | Sweden | 87.60 | E201 | 31 Oct 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 31 Oct 20 |
![]() |
||||
November 2020 |
||||
Station |
Country | Freq | PI Code | Date |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 2 Nov 20 |
NDR 2 | Germany | 87.60 | D382 | 4 Nov 20 |
France Culture | France | 87.70 | F202 | 5 Nov 20 |
RAI 3 | Italy | 99.90 | 5203 | 5 Nov 20 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | 5 Nov 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 6 Nov 20 |
YLE 1 | Finland | 87.70 | 6201 | 6 Nov 20 |
YLE 1 | Finland | 87.70 | 6201 | 7 Nov 20 |
SR P1 | Sweden | 87.60 | E201 | 10 Nov 20 |
YLE 1 | Finland | 87.70 | 6201 | 10 Nov 20 |
SR P1 | Sweden | 87.60 | E201 | 11 Nov 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 12 Nov 20 |
SR P1 | Sweden | 87.60 | E201 | 12 Nov 20 |
YLE 1 | Finland | 87.70 | 6201 | 12 Nov 20 |
YLE 1 | Finland | 87.70 | 6201 | 13 Nov 20 |
SR P1 | Sweden | 87.60 | E201 | 15 Nov 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 16 Nov 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 16 Nov 20 |
MDR Kultur | Germany | 87.70 | DC3C | 16 Nov 20 |
YLE 1 | Finland | 87.70 | 6201 | 13 Nov 20 |
Fun Radio with ID | Slovakia | 87.70 | 5340 | 13 Nov 20 |
YLE 1 | Finland | 87.70 | 6201 | 17 Nov 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 18 Nov 20 |
MDR Kultur | Germany | 87.70 | DC3C | 18 Nov 20 |
SR P1 | Sweden | 87.60 | E201 | 19 Nov 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 19 Nov 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 24 Nov 20 |
RAI 3 | Italy | 99.90 | 5203 | 25 Nov 20 |
SR P1 | Sweden | 87.60 | E201 | 25 Nov 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 26 Nov 20 |
SR P1 | Sweden | 87.60 | E201 | 29 Nov 20 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 30 Nov 20 |
![]() |
||||
December 2020 |
||||
Station |
Country | Freq | PI Code | Date |
SR P1 | Sweden | 92.40 | E201 | 1 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 1 Dec 20 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | 1 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 2 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 3 Dec 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 3 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 4 Dec 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 5 Dec 20 |
SR P1 | Sweden | 87.60 | E201 | 5 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 5 Dec 20 |
NDR 2 | Germany | 87.60 | D382 | 7 Dec 20 |
YLE 1 | Finland | 87.60 | 6201 | 8 Dec 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 9 Dec 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 9 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 9 Dec 20 |
Radio Impuls with ID | Czech Rep | 87.60 | 2203 | 9 Dec 20 |
Radio Impuls and MDR Kultur simultaneous reception | Czech Rep and Germany | 87.60 and 87.70 | 2203 and D3C3 | 9 Dec 20 |
Fun Radio | Slovakia | 87.70 | 5340 | 10 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 10 Dec 20 |
MDR Kultur | Germany | 87.70 | D3C3 | 11 Dec 20 |
Polskie Radio Trójka | Poland | 87.80 | 3233 | 12 Dec 20 |
SR P1 | Sweden | 87.60 | E201 | 12 Dec 20 |
SR P1 | Sweden | 87.60 | E201 | 13 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 14 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 14 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 14 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 14 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 14 Dec 20 |
YLE 1 | Finland | 87.70 | 6201 | 14 Dec 20 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 14 Dec 20 |
SR P1 | Sweden | 87.60 | E201 | 14 Dec 20 |
SR P1 | Sweden | 87.60 | E201 | 14 Dec 20 |
SR P1 | Sweden | 87.60 | E201 | 14 Dec 20 |
