A selection of Meteor Scatter
Recordings for 2023
![]() |
||||
January 2023 |
||||
Station |
Country | Freq | PI Code | Date |
Danmarks Radio Program 1/2 | Denmark | 94.80 | 9201 | 1 Jan 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 2 Jan 23 |
YLE Radio Yksi | Finland | 87.70 | 6201 | 2 Jan 23 |
Danmarks Radio Program 1/2 | Denmark | 94.80 | 9201 | 7 Jan 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 7 Jan 23 |
Danmarks Radio Program 1/2 | Denmark | 94.80 | 9201 | 8 Jan 23 |
YLE Radio Yksi | Finland | 87.70 | 6201 | 9 Jan 23 |
Polskie Radio Jedynka | Denmark | 87.70 | 3211 | 18 Jan 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 20 Jan 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 21 Jan 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 30 Jan 23 |
![]() |
||||
February 2023 |
||||
Station |
Country | Freq | PI Code | Date |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 7 Feb 23 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 14 Feb 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 22 Feb 23 |
![]() |
||||
March 2023 |
||||
Station |
Country | Freq | PI Code | Date |
France Culture | France | 87.70 | F202 | 3 March 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 3 March 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 9 March 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 9 March 23 |
Radio Salzburg | Austria | 94.80 | A802 | 19 March 23 |
![]() |
||||
April/May 2023 |
||||
Station |
Country | Freq | PI Code | Date |
Radio Impuls | Czech Rep | 87.60 | 2203 | 2 April 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 3 April 23 |
Danmarks Radio Program 1/2 | Denmark | 94.80 | 9201 | 6 April 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 8 April 23 |
Polskie Radio Jedynka | Poland | 92.20 | 3211 | 8 April 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 16 April 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 24 April 23 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 6 May 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 7 May 23 |
SR P1 | Sweden | 90.00 | E201 | 10 May 23 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 14 May 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 14 May 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 16 May 23 |
France Culture | France | 87.70 | F202 | 21 May 23 |
Radio Salzburg | Austria | 94.80 | A802 | 25 May 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 25 May 23 |
![]() |
||||
June/July 2023 |
||||
Station |
Country | Freq | PI Code | Date |
Polskie Radio Jedynka | Poland | 92.30 | 3211 | 23 June 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 27 June 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 27 June 23 |
Polskie Radio Dwojka | Poland | 87.70 | 3222 | 2 July 23 |
Danmarks Radio Program 1/2 | Denmark | 94.80 | 9201 | 2 July 23 |
Polskie Radio Trojka | Poland | 87.80 | 3233 | 10 July 23 |
Bayern 4 Klassik | Poland | 87.60 | D314 | 13 July 23 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 14 July 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 15 July 23 |
France Culture | France | 87.70 | F202 | 16 July 23 |
Danmarks Radio Program 1/2 | Denmark | 94.80 | 9201 | 20 July 23 |
Rádio Blaník | Czech Rep | 95.00 | 233C | 24 July 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 25 July 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 27 July 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 27 July 23 |
Polskie Radio Trojka | Poland | 87.60 | 3B3B | 28July 23 |
Polskie Radio Trojka | Poland | 87.60 | 3B3B | 28 July 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 31 July 23 |
![]() |
||||
August 2023 |
||||
Station |
Country | Freq | PI Code | Date |
Rádio Blaník | Czech Rep | 95.00 | 233C | 1 August 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 2 August 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 2 August 23 |
Rádio Blaník | Czech Rep | 95.00 | 233C | 4 August 23 |
Polskie Radio Dwójka | Poland | 87.70 | 3222 | 4 August 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 5 August 23 |
Rádio Impuls | Czech Rep | 87.60 | 2203 | 6 August 23 |
Rádio Impuls | Czech Rep | 87.60 | 2203 | 6 August 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 6 August 23 |
Rádio Impuls | Czech Rep | 87.60 | 2203 | 8 August 23 |
France Culture | Czech Rep | 87.70 | F202 | 9 August 23 |
Rádio Blaník | Czech Rep | 95.00 | 233C | 11 August 23 |
hr 3 | Germany | 87.60 | D362 | 11 August 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 11 August 23 |
Fun Radio | Slovakia | 87.70 | 5340 | 11 August 23 |
France Musique | France | 95.00 | F203 | 12 August 23 |
France Culture | France | 87.70 | F202 | 12 August 23 |
DR P1/2 | Denmark | 94.80 | 9201 | 13 August 23 |
Polskie Radio Trojka | Poland | 90.90 | 3233 | 13 August 23 |
Polskie Radio Trojka | Poland | 90.90 | 3233 | 13 August 23 |
Fun Radio | Slovakia | 87.70 | 5340 | 13 August 23 |
France Culture | France | 87.70 | F202 | 14 August 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 14 August 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 14 August 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 14 August 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 14 August 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 17 August 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 21 August 23 |
![]() |
||||
September to December 2023 |
||||
Station |
Country | Freq | PI Code | Date |
France Culture | France | 87.70 | F202 | 5 September 23 |
Radio Impuls | Czech Republic | 87.60 | 2203 | 5 September 23 |
Other Menu's | ||||
Main Menu | Meteor Scatter Index | Sporadic E Index | Troposcatter | Tropo 2023 |