A selection of Meteor Scatter
Recordings for 2023
![]() |
||||
January 2023 |
||||
Station |
Country | Freq | PI Code | Date |
Danmarks Radio Program 1/2 | Denmark | 94.80 | 9201 | 1 Jan 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 2 Jan 22 |
YLE Radio Yksi | Finland | 87.70 | 6201 | 2 Jan 22 |
Danmarks Radio Program 1/2 | Denmark | 94.80 | 9201 | 7 Jan 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 7 Jan 22 |
Danmarks Radio Program 1/2 | Denmark | 94.80 | 9201 | 8 Jan 23 |
YLE Radio Yksi | Finland | 87.70 | 6201 | 9 Jan 23 |
Polskie Radio Jedynka | Denmark | 87.70 | 3211 | 18 Jan 23 |
MDR Kultur | Germany | 87.70 | D3C3 | 20 Jan 23 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 21 Jan 22 |
MDR Kultur | Germany | 87.70 | D3C3 | 30 Jan 23 |
![]() |
||||
February 2023 |
||||
Station |
Country | Freq | PI Code | Date |
Polskie Radio Jedynka | Poland | 87.70 | D3C3 | 7 Feb 23 |
Radio Impuls | Czech Rep | 87.60 | 2203 | 14 Feb 22 |
Polskie Radio Jedynka | Poland | 87.70 | 3211 | 22 Feb 22 |
Other Menu's | ||||
Main Menu | Meteor Scatter Index | Sporadic E Index | Troposcatter | Tropo 2022 |