![]() |
||||
March-June 2017 |
||||
Station |
Country | Freq | PI Code | Date |
RTBF Classic 21 | Belgium | 87.60 | 6354 | 25 March 17 |
France Inter | France | 87.80 | F201 | 25 March 17 |
France Musique | France | 90.20 | F203 | 25 March 17 |
France Musique | France | 92.00 | F203 | 25 March 17 |
HR 3 | Germany | 87.60 | D3C3 | 8 April 17 |
DLF | Germany | 107.10 | D210 | 28 May 17 |
NDR Kultur | Germany | 90.20 | D383 | 28 May 17 |
NDR | Germany | 90.30 | D451 | 28 May 17 |
NDR Kultur | Germany | 94.40 | D383 | 28 May 17 |
NDR2 | Germany | 87.60 | D382 | 28 May 17 |
NDR Kultur | Germany | 94.40 | D383 | 28 May 17 |
NDR 2 | Germany | 99.80 | D382 | 28 May 17 |
NDR Kultur | Germany | 94.40 | D383 | 28 May 17 |
Radio 538 | Holland | 102.70 | 83C7 | 28 May 17 |
Radio 10 | Holland | 87.70 | 83D2 | 28 May 17 |
SubLime FM | Holland | 90.70 | 82A8 | 28 May 17 |
Radio 1 | Holland | 91.80 | 8201 | 28 May 17 |
Radio 4 | Holland | 94.80 | 8204 | 28 May 17 |
RTL | France | 87.70 | F211 | 21 June 17 |
France Musique | France | 92.00 | F203 | 21 June 17 |
NDR 2 | Germany | 87.60 | D382 | 21 June 17 |
![]() |
||||
October 2017 |
||||
Station |
Country | Freq | PI Code | Date |
RTBF Classic 21 | Belgium | 87.60 | 6354 | 14 Oct 17 |
RTBF Vivacité | Belgium | 92.30 | 6457 | 15 Oct 17 |
RTBF Vivacité | Belgium | 92.30 | 6457 | 15 Oct 17 |
France Bleu Loire Ocean | France | 101.80 | F405 | 15 Oct 17 |
France Inter | France | 87.80 | F201 | 15 Oct 17 |
France Musique | France | 89.90 | F203 | 15 Oct 17 |
France Musique | France | 91.80 | F203 | 15 Oct 17 |
France Culture | France | 94.00 | F202 | 15 Oct 17 |
France Culture | France | 94.20 | F202 | 15 Oct 17 |
France Inter | France | 94.40 | F201 | 15 Oct 17 |
France Inter | France | 94.90 | F201 | 15 Oct 17 |
France Inter | France | 95.30 | F201 | 15 Oct 17 |
France Inter | France | 96.50 | F201 | 15 Oct 17 |
France Culture | France | 98.30 | F202 | 15 Oct 17 |
France Inter | France | 99.60 | F201 | 15 Oct 17 |
France Bleu Loire Ocean with ID | France | 101.80 | F405 | 15 Oct 17 |
RMC | France | 87.60 | F216 | 15 Oct 17 |
France Bleu Loire Ocean | France | 101.80 | F405 | 15 Oct 17 |
France Culture | France | 94.20 | F202 | 15 Oct 17 |
HR 3 | Germany | 87.60 | D363 | 15 Oct 17 |
NDR 2 | Germany | 92.10 | D382 | 15 Oct 17 |
NDR Kultur | Germany | 89.90 | D383 | 15 Oct 17 |
DLF | Germany | 97.40 | D220 | 15 Oct 17 |
SubLime FM | Holland | 90.70 | 82A8 | 15 Oct 17 |
Radio 10 | Holland | 87.70 | 83D2 | 15 Oct 17 |
Radio 1 | Holland | 91.80 | 8201 | 15 Oct 17 |
RTBF Classic 21 | Belgium | 87.60 | 6354 | 31 Oct 17 |
RTBF Vivacité | Belgium | 92.30 | 6457 | 31 Oct 17 |
France Bleu Haute Normandie | France | 101.60 | F405 | 31 Oct 17 |
France Bleu Haute Normandie | France | 101.60 | F405 | 31 Oct 17 |
France Inter | France | 103.70 | F201 | 31 Oct 17 |
France Inter | France | 87.80 | F201 | 31 Oct 17 |
France Culture | France | 88.00 | F202 | 31 Oct 17 |
France Musique | France | 88.70 | F203 | 31 Oct 17 |
France Musique | France | 89.70 | F203 | 31 Oct 17 |
France Musique | France | 89.90 | F203 | 31 Oct 17 |
France Musique with ID | France | 90.20 | F203 | 31 Oct 17 |
France Musique | France | 91.00 | F203 | 31 Oct 17 |
France Musique | France | 91.00 | F203 | 31 Oct 17 |
France Inter with ID | France | 91.30 | F201 | 31 Oct 17 |
France Culture | France | 91.50 | F202 | 31 Oct 17 |
France Musique | France | 91.80 | F203 | 31 Oct 17 |
France Musique | France | 92.00 | F203 | 31 Oct 17 |
France Musique | France | 92.10 | F203 | 31 Oct 17 |
France Culture | France | 94.00 | F202 | 31 Oct 17 |
France Inter | France | 94.90 | F201 | 31 Oct 17 |
France Inter | France | 95.30 | F201 | 31 Oct 17 |
France Inter | France | 95.40 | F201 | 31 Oct 17 |
France Inter | France | 96.50 | F201 | 31 Oct 17 |
France Musique | France | 97.00 | F203 | 31 Oct 17 |
France Culture | France | 98.10 | F202 | 31 Oct 17 |
France Culture | France | 98.10 | F202 | 31 Oct 17 |
France Culture | France | 98.30 | F202 | 31 Oct 17 |
France Culture | France | 98.30 | F202 | 31 Oct 17 |
France Inter | France | 99.20 | F201 | 31 Oct 17 |
France Inter | France | 99.40 | F201 | 31 Oct 17 |
France Inter | France | 99.60 | F201 | 31 Oct 17 |
![]() |
||||
November 2017 |
||||
Station |
Country | Freq | PI Code | Date |
VRT Radio Klara | Belgium | 89.90 | 6303 | 1 Nov 17 |
VRT Radio Klara | Belgium | 90.40 | 6303 | 1 Nov 17 |
RTBF Vivacité | Belgium | 92.30 | 6457 | 1 Nov 17 |
RTBF Vivacité | Belgium | 92.30 | 6457 | 1 Nov 17 |
RTBF Vivacité | Belgium | 92.30 | 6457 | 1 Nov 17 |
VRT Radio 1 | Belgium | 95.70 | 6301 | 1 Nov 17 |
RTBF Pure FM | Belgium | 96.60 | 6355 | 1 Nov 17 |
RTBF Pure FM | Belgium | 96.60 | 6355 | 1 Nov 17 |
VRT Radio 1 | Belgium | 99.90 | 6301 | 1 Nov 17 |
RTBF Classic 21 with ID's | Belgium | 87.60 | 6351 | 1 Nov 17 |
France Inter | France | 103.70 | F201 | 1 Nov 17 |
France Culture | France | 87.70 | F202 | 1 Nov 17 |
France Culture | France | 87.80 | F202 | 1 Nov 17 |
France Inter | France | 88.00 | F201 | 1 Nov 17 |
France Musique | France | 89.20 | F203 | 1 Nov 17 |
France Musique | France | 90.20 | F203 | 1 Nov 17 |
France Inter | France | 90.90 | F201 | 1 Nov 17 |
France Culture | France | 94.00 | F202 | 1 Nov 17 |
France Inter | France | 94.60 | F201 | 1 Nov 17 |
France Bleu Nord | France | 94.70 | F20A | 1 Nov 17 |
France Inter | France | 94.90 | F201 | 1 Nov 17 |
France Inter | France | 95.00 | F201 | 1 Nov 17 |
France Inter | France | 95.30 | F201 | 1 Nov 17 |
France Inter | France | 95.40 | F201 | 1 Nov 17 |
France Inter | France | 96.50 | F201 | 1 Nov 17 |
France Inter | France | 96.80 | F201 | 1 Nov 17 |
France Culture | France | 97.40 | F202 | 1 Nov 17 |
France Culture | France | 98.10 | F202 | 1 Nov 17 |
France Inter | France | 99.60 | F201 | 1 Nov 17 |
France Inter | France | 95.00 | F201 | 1 Nov 17 |
France Inter | France | 96.50 | F201 | 1 Nov 17 |
Einslive | Germany | 106.70 | D391 | 1 Nov 17 |
Einslive | Germany | 106.70 | D391 | 1 Nov 17 |
Deutschlandfunk (DLF) | Germany | 107.10 | D210 | 1 Nov 17 |
Deutschlandfunk (DLF) with ID | Germany | 107.10 | D210 | 1 Nov 17 |
WDR 2 | Germany | 87.80 | D392 | 1 Nov 17 |
WDR 2 with ID | Germany | 87.80 | D392 | 1 Nov 17 |
WDR 5 | Germany | 90.30 | D395 | 1 Nov 17 |
WDR 5 | Germany | 90.30 | D395 | 1 Nov 17 |
WDR 5 | Germany | 92.00 | D395 | 1 Nov 17 |
Deutschlandradio Kultur | Germany | 97.40 | D220 | 1 Nov 17 |
HR 3 with ID's | Germany | 87.60 | D363 | 1 Nov 17 |
HR 3 with ID | Germany | 87.60 | D363 | 1 Nov 17 |
NDR Kultur | Germany | 90.20 | D383 | 1 Nov 17 |
NDR Kultur with ID | Germany | 94.40 | D383 | 1 Nov 17 |
Omrop Fryslan | Holland | 92.20 | 8411 | 1 Nov 17 |
Omrop Fryslan with ID | Holland | 92.20 | 8411 | 1 Nov 17 |
Radio 4 | Holland | 94.70 | 8204 | 1 Nov 17 |
Radio 4 | Holland | 95.00 | 8204 | 1 Nov 17 |
3 FM | Holland | 96.20 | 8203 | 1 Nov 17 |
Radio 10 with ID | Holland | 103.80 | 83D2 | 1 Nov 17 |
Radio 10 with ID | Holland | 87.70 | 83D2 | 1 Nov 17 |
Omroep Zeeland | Holland | 87.90 | 841B | 1 Nov 17 |
Radio 1 | Holland | 91.80 | 8201 | 1 Nov 17 |
3 FM with ID | Holland | 96.80 | 8203 | 1 Nov 17 |
3 FM with ID | Holland | 96.80 | 8203 | 1 Nov 17 |
Radio NL with ID | Holland | 97.60 | 8621 | 1 Nov 17 |
Other Recording Menu's | ||
Tropo Recordings | Meteor Scatter Recordings | Tropo Scatter Recordings |
Sporadic E Recordings | Meteor Logs | Main Menu |